Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4130.34 1.88 36000.0 38983.1 18.66
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2167.07 1.98 36000.0 38147.6 13.32
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45881.41 1.51 36000.0 38067.61 12.81
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3943.4 1.86 36000.0 38047.0 12.68
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 410.94 2.38 36000.0 37965.38 12.17
Franklin India Multi Cap Fund - Growth 05-07-2024 5031.81 1.81 36000.0 37879.49 11.63
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4547.62 1.83 36000.0 37705.25 10.53
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2842.03 1.99 36000.0 37630.41 10.06
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4953.75 1.88 36000.0 37578.93 9.74
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1165.36 2.18 36000.0 37520.22 9.37
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18854.4 1.63 36000.0 37461.92 9.0
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8320.62 1.78 36000.0 37447.0 8.91
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22387.31 1.67 36000.0 37428.63 8.79
DSP Multicap Fund - Regular - Growth 05-01-2024 2430.28 1.96 36000.0 37348.9 8.3
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1678.95 2.03 36000.0 37311.44 8.06
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6636.08 1.82 36000.0 37271.21 7.81
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2725.12 1.94 36000.0 37253.49 7.7
HDFC Multi Cap Fund - Growth Option 01-12-2021 18512.73 1.68 36000.0 37223.78 7.52
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5727.03 1.78 36000.0 37220.83 7.5
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.28 36000.0 37217.72 7.48
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1275.41 2.04 36000.0 37185.26 7.28
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2953.13 1.98 36000.0 36914.26 5.6
ICICI Prudential Multicap Fund - Growth 01-10-1994 15523.25 1.73 36000.0 36904.36 5.54
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2908.62 1.91 36000.0 36767.09 4.69
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3123.68 1.86 36000.0 36661.85 4.04
Invesco India Multicap Fund - Growth Option 17-03-2008 4069.96 1.88 36000.0 36479.65 2.92
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9719.14 1.73 36000.0 35417.51 -3.51
Category Average - - - 36000.00 37371.85 8.47
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37287.60 7.96