Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22254.33 1.6 36000.0 38959.11 18.41
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.24 36000.0 38864.95 17.81
Groww Multicap Fund - Regular - Growth 16-12-2024 279.79 2.3 36000.0 38759.14 17.13
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4501.26 1.83 36000.0 38506.91 15.52
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3227.69 1.87 36000.0 38436.46 15.08
Franklin India Multi Cap Fund - Growth 05-07-2024 5163.65 1.82 36000.0 38247.8 13.88
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1348.85 2.02 36000.0 38234.68 13.8
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2842.8 1.92 36000.0 38214.22 13.67
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5042.16 1.82 36000.0 38107.58 13.0
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3148.29 1.89 36000.0 37921.69 11.83
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5338.81 1.83 36000.0 37900.44 11.7
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1338.21 2.14 36000.0 37886.45 11.61
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1822.72 2.0 36000.0 37884.73 11.6
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6123.68 1.77 36000.0 37861.42 11.45
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2915.11 1.98 36000.0 37772.94 10.9
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 37715.52 10.54
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37560.24 9.57
HDFC Multi Cap Fund - Growth Option 01-12-2021 19732.03 1.68 36000.0 37549.97 9.5
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9260.75 1.77 36000.0 37542.01 9.46
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 424.73 2.39 36000.0 37541.89 9.45
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.49 36000.0 37483.77 9.09
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3147.19 1.96 36000.0 37319.44 8.07
ICICI Prudential Multicap Fund - Growth 01-10-1994 16147.5 1.73 36000.0 37317.14 8.06
DSP Multicap Fund - Regular - Growth 05-01-2024 2662.88 1.94 36000.0 37236.49 7.56
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23955.11 1.66 36000.0 36721.72 4.39
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4722.78 1.87 36000.0 36586.37 3.56
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8815.78 1.76 36000.0 36098.48 0.59
Invesco India Multicap Fund - Growth Option 17-03-2008 4258.67 1.88 36000.0 36057.91 0.35
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 307.93 2.4 36000.0 34610.46 -8.25
Category Average - - - 36000.00 37617.24 9.98
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37935.54 11.92