| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 376.05 | 2.36 | 16.87 | - | - | - | 6.36 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 937.78 | 2.22 | 11.58 | 22.31 | - | - | 21.86 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 2854.23 | 1.92 | 10.73 | 14.21 | - | - | 12.72 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1201.15 | 1.98 | 10.61 | 20.42 | 13.67 | - | 13.52 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22095.33 | 1.6 | 9.86 | 23.7 | - | - | 15.98 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5660.85 | 1.8 | 8.94 | 21.58 | 18.87 | - | 15.52 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 14681.4 | 1.75 | 8.93 | 21.65 | 18.74 | 15.21 | 15.0 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1184.05 | 2.22 | 8.85 | 18.67 | - | - | 16.42 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2929.17 | 1.96 | 8.67 | - | - | - | 17.26 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4797.21 | 1.86 | 7.98 | 23.17 | - | - | 21.74 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4310.27 | 1.84 | 7.76 | - | - | - | 13.88 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 369.91 | 2.39 | 7.61 | - | - | - | -1.12 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 46320.82 | 1.5 | 7.53 | 21.93 | 22.23 | 15.91 | 17.51 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1632.36 | 2.09 | 7.26 | 19.98 | - | - | 16.29 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 5920.57 | 1.84 | 7.0 | 17.56 | - | - | 14.41 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2846.76 | 1.92 | 6.67 | - | - | - | 17.47 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4273.12 | 1.86 | 6.45 | - | - | - | 1.37 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8544.09 | 1.76 | 6.39 | 22.57 | - | - | 14.23 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1076.84 | 2.2 | 6.08 | - | - | - | 12.11 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4679.32 | 1.85 | 5.97 | - | - | - | 14.24 |
| DSP Multicap Reg Gr | 05-01-2024 | 2390.59 | 1.97 | 4.29 | - | - | - | 7.32 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 17561.52 | 1.69 | 4.26 | 18.76 | - | - | 15.09 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2614.98 | 1.98 | 4.25 | 16.84 | - | - | 12.79 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2826.86 | 2.0 | 4.1 | 17.0 | 15.34 | 14.27 | 14.99 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2860.92 | 1.96 | 3.59 | 18.39 | 16.97 | 14.47 | 15.9 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 6714.25 | 1.83 | 3.37 | 13.68 | 14.52 | 17.13 | 17.89 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 20778.77 | 1.68 | 1.11 | 17.43 | - | - | 12.94 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1699.88 | 1.99 | - | - | - | - | 2.45 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 392.71 | 2.35 | - | - | - | - | 4.1 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3551.78 | 1.91 | -0.93 | 16.84 | 15.01 | 13.63 | 14.87 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3496.56 | 1.95 | -2.52 | - | - | - | 9.77 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 234.8 | 2.4 | -7.03 | - | - | - | -11.21 |
| Category Average | - | - | - | 6.21 | 19.3 | 16.92 | 15.1 | 12.3 |
| NIFTY 500 TRI | - | - | - | 5.71 | 16.89 | 14.96 | 14.51 | 12.2 |
