| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 6.87 | - | - | - | 17.38 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 6.25 | - | - | - | 24.44 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | 6.23 | - | - | - | 5.28 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 5.26 | 23.37 | - | - | 17.7 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 4.65 | - | - | - | 20.67 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 4.3 | - | - | - | 17.66 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 4.23 | 19.54 | 19.63 | 14.84 | 15.04 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 4.12 | - | - | - | 3.61 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 3.93 | 17.28 | - | - | 14.47 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 3.65 | 17.52 | 17.9 | 14.39 | 15.37 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | 3.35 | 21.66 | 25.07 | 14.93 | 17.77 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 2.82 | - | - | - | -1.77 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | 2.74 | 19.53 | 21.29 | - | 15.91 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 2.51 | 16.35 | - | - | 14.22 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | 2.41 | - | - | - | 14.01 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | 1.49 | 19.9 | - | - | 17.16 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | 1.45 | 17.9 | - | - | 18.17 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | 1.34 | 16.77 | - | - | 15.46 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | 1.34 | 19.32 | 15.86 | - | 14.08 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | 0.67 | 22.04 | - | - | 15.64 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | 0.5 | - | - | - | 20.66 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | 0.48 | - | - | - | 24.35 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.4 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.35 | - | - | - | - | 13.64 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 5.66 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -0.02 | 20.28 | - | - | 18.7 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -0.41 | - | - | - | 9.94 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -2.85 | - | - | - | 18.01 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -3.34 | 18.49 | 19.16 | 14.33 | 16.23 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -4.6 | 9.96 | 17.86 | 16.53 | 18.01 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -7.2 | 16.78 | 17.08 | 13.44 | 15.31 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -9.07 | - | - | - | -10.85 |
| Category Average | - | - | - | 1.49 | 18.54 | 19.23 | 14.74 | 13.92 |
| NIFTY 500 TRI | - | - | - | 6.53 | 16.31 | 16.79 | 14.72 | 12.43 |
