Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 777.9 2.17 14.29 3.62 7.22 11.5 14.63 - - - 11.93
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 552.66 0.7 7.08 0.79 1.19 3.06 8.19 7.55 5.57 - 6.16
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,084.81 0.17 5.51 0.48 1.44 3.0 6.73 7.0 5.7 5.73 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 215.23 0.89 5.54 0.43 1.27 2.91 6.65 6.51 - - 5.59
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,550.58 2.08 2.67 3.61 3.19 13.32 6.43 19.22 25.06 - 31.88
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 75.09 2.42 5.97 3.99 2.73 10.94 6.32 - - - 14.26
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,345.26 2.16 5.73 2.78 2.23 5.62 6.11 10.49 10.87 - 9.7
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 299.51 1.09 4.95 0.5 1.23 2.56 6.09 6.87 5.45 - 5.43
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,068.2 2.15 -0.07 3.94 6.25 16.92 6.02 - - - 20.47
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 220.5 0.17 4.83 0.45 1.34 2.7 5.95 6.33 5.23 - 4.98
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 654.43 2.39 5.32 3.14 2.11 6.72 5.93 12.98 - - 13.33
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 914.13 2.24 2.54 3.23 2.99 10.68 5.43 15.37 19.74 - 17.73
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,338.33 2.01 3.3 3.45 2.65 8.01 5.09 15.27 19.71 13.26 12.16
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 136 1.99 4.46 1.85 1.49 3.64 4.91 8.28 8.3 - 7.66
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 419.2 2.49 1.56 2.69 2.16 8.52 4.8 12.46 17.42 - 16.55
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.93 2.39 5.27 3.63 2.9 9.0 4.78 16.73 - - 18.03
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.16 2.27 4.88 3.67 2.89 10.07 4.63 15.37 20.43 13.01 14.66
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.53 1.55 3.68 0.28 -0.51 -1.29 4.57 6.69 4.32 5.78 6.34
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,274.59 2.16 3.54 4.46 3.87 12.11 4.53 - - - 20.1
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 461.46 2.52 4.97 3.92 3.34 6.35 4.42 12.81 17.05 - 10.93
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 340.45 2.47 6.37 4.35 2.43 9.92 3.94 18.19 22.24 - 16.56
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 126.58 1.12 2.5 -0.07 -1.07 -2.35 3.26 6.47 - - 5.92
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 559.57 2.39 2.41 3.61 3.8 9.02 2.96 - - - 8.92
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,710.49 2.1 -1.62 4.2 3.18 16.63 0.1 17.16 26.0 15.38 15.2
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 456.55 2.44 -15.1 2.87 -1.15 4.12 - - - - -14.17
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 363.64 0.73 - 0.78 1.37 3.27 - - - - 6.06
Union Gold ETF | Invest Online ETFs 18-02-2025 163.43 0.54 - 4.81 21.39 27.1 - - - - 37.99
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 85.29 0.54 - 4.34 20.49 25.47 - - - - 35.69
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 157.88 0.62 - 0.49 0.68 - - - - - 1.24
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 671.22 1.02 - 0.52 1.33 - - - - - 1.47
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 1.58 - 4.02 - - - - - - 1.64

1 ITEMS
TO COMPARE