Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 110.47 0.73 7.52 0.12 1.21 2.48 7.59 7.08 - - 5.88
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.57 0.71 7.28 0.11 1.22 2.47 7.34 7.06 - - 5.64
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 109.68 0.46 6.87 0.44 1.36 2.82 6.93 7.09 - - 6.96
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.71 0.65 6.67 -0.28 0.95 2.0 6.67 - - - 6.96
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 723.54 0.25 6.32 0.44 1.38 2.8 6.37 6.82 - - 5.83
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 70.25 0.12 5.66 0.41 1.29 2.64 5.68 6.32 - - 5.93
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 298.43 2.35 - -2.54 4.22 - - - - - 3.6
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 74.41 1.0 - 0.49 1.39 - - - - - 1.78
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,248.3 2.1 -1.39 -2.84 3.61 2.41 -1.3 - - - 4.73
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,156.07 2.11 -4.98 -2.47 2.51 -1.63 -4.74 - - - 8.31

1 ITEMS
TO COMPARE