Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.63 2.43 11.02 3.81 1.96 4.54 8.95 13.95 18.64 13.08 13.51
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.97 1.07 9.17 4.53 3.52 6.21 6.53 12.44 17.4 12.52 10.88
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.56 2.59 5.07 4.86 3.21 7.62 4.91 14.67 17.09 10.13 10.81
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.3 2.44 1.9 3.48 1.06 6.83 3.72 16.89 18.47 13.55 10.97
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.58 2.56 3.84 3.55 1.45 10.72 1.99 17.58 21.18 15.11 8.41
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 3.85 3.86 3.61 11.53 0.43 19.72 24.06 15.33 10.96
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 351.64 2.64 0.11 3.56 2.27 5.95 0.27 14.47 17.13 9.84 10.34
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 333.79 2.39 -0.39 4.05 1.66 6.48 -2.19 13.45 16.62 12.22 16.62

1 ITEMS
TO COMPARE