Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.83 2.43 6.34 -0.64 -4.02 13.21 4.71 12.96 18.92 12.94 13.3
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.31 2.44 1.5 3.19 - 11.29 0.01 17.54 19.07 13.83 11.01
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.07 6.0 2.51 -0.25 11.56 - 11.66 17.14 12.56 10.77
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.17 2.59 1.69 2.44 -0.3 12.42 -1.82 12.01 17.03 10.12 10.75
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.22 2.48 0.45 2.74 -1.76 16.07 -4.87 17.76 23.03 14.85 10.84
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.6 2.64 -1.38 2.99 -1.39 11.1 -5.29 12.43 17.19 9.88 10.34
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.14 2.56 2.89 3.89 -0.82 19.68 -5.43 16.7 21.3 15.19 8.41
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 326.86 2.39 -1.03 4.32 -0.27 9.88 -8.57 13.05 17.33 12.37 16.72

1 ITEMS
TO COMPARE