Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.6 1.07 9.94 -1.07 5.26 1.66 9.93 12.55 13.37 12.85 10.81
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 10.15 -2.24 3.0 -1.23 9.84 11.52 12.73 13.33 13.27
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.29 2.59 4.48 -1.41 4.27 1.58 4.4 14.52 13.58 10.18 10.73
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.32 2.48 -0.45 -1.77 -0.43 -3.91 0.33 18.38 19.17 14.72 10.61
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 131.81 2.55 -0.08 -2.95 -0.37 -4.46 0.09 15.44 16.87 14.63 8.23
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 365.1 2.38 -0.79 -1.47 3.63 -1.63 -0.69 14.96 13.82 12.53 16.41
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 365.49 2.64 -2.2 -2.91 1.17 -2.37 -2.06 13.33 13.25 9.7 10.21
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 77.6 2.44 -1.91 -3.09 -0.38 -5.01 -2.44 15.3 14.43 13.17 10.76

1 ITEMS
TO COMPARE