Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 24.39 2.36 6.45 16.64 22.96 22.3 12.78 12.39 7.86
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,012.1 1.83 18.55 -0.12 5.48 7.82 18.59 - - - 15.65
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,665.37 2.08 15.84 -0.89 8.77 1.78 15.52 17.58 17.05 15.21 14.55
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,765.94 1.86 9.78 -1.11 4.07 -0.13 9.37 18.18 20.02 - 19.2
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 377.28 0.41 7.54 0.09 1.34 2.52 7.6 7.45 5.64 6.59 7.34
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 772.35 0.55 7.51 0.03 1.28 2.44 7.57 7.24 5.77 7.28 6.98
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,903.96 0.29 7.3 0.44 1.42 2.96 7.36 7.27 5.95 - 6.19
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.64 0.89 7.28 0.19 1.33 2.47 7.34 7.34 7.12 6.23 7.2
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.9 1.08 7.25 -0.77 2.31 1.07 7.33 17.16 16.66 12.31 11.4
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,410.82 2.21 6.86 -0.93 3.87 1.94 6.83 15.46 16.24 14.07 14.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 382.89 1.15 6.75 0.3 1.24 2.66 6.8 6.83 7.08 5.88 7.05
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,744.65 0.32 6.36 0.44 1.38 2.81 6.41 6.88 5.74 6.01 6.88
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,149.11 2.01 6.29 -0.93 3.82 1.9 6.21 14.76 - - 13.36
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 338.18 1.0 6.1 0.47 1.47 2.68 6.17 6.66 5.19 - 4.13
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,442.01 2.26 6.11 -0.56 4.04 1.29 6.1 13.58 14.96 11.97 14.73
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,199.96 2.13 6.02 -0.78 1.96 1.41 5.99 11.25 9.95 8.69 8.3
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,316.11 1.48 5.87 0.34 1.14 2.41 5.93 6.13 4.94 5.05 5.46
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 36.37 1.83 5.67 0.06 1.07 1.5 5.75 5.77 3.91 5.53 7.2
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 438.49 0.16 5.7 0.42 1.3 2.64 5.72 6.3 5.29 - 5.12
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,752.7 2.05 4.56 -1.34 2.4 1.07 4.67 10.34 10.17 9.45 9.86
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.52 1.85 4.07 0.24 2.05 0.76 4.13 7.06 7.62 6.67 7.15
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,394.2 1.91 4.14 -1.06 3.87 0.41 4.09 11.88 12.96 12.58 16.98
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,645.73 1.75 3.82 -1.61 2.69 0.88 4.02 12.39 13.11 12.0 10.7
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,915.11 1.98 3.41 -1.96 1.99 0.89 3.74 17.42 17.77 14.4 15.35
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.89 2.39 2.97 -2.09 1.78 -0.95 3.69 21.76 22.43 14.19 11.75
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,346.65 1.72 3.0 -1.68 3.99 1.98 3.33 24.01 22.6 15.15 23.59
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.45 2.28 2.4 -0.79 3.66 1.7 2.55 16.65 16.29 14.86 13.19
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,048.03 1.81 2.44 -1.71 3.4 1.95 2.42 16.29 16.83 14.92 14.19
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,103.02 2.26 0.84 -0.79 2.66 -0.31 0.75 13.7 14.5 13.55 14.81
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,820.5 2.01 -0.04 -1.89 -1.01 -2.44 0.17 - - - 5.03
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 995.06 2.11 - -0.36 4.9 - - - - - 4.32
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,451.04 1.93 -0.91 -2.63 0.67 -2.05 -0.24 19.66 22.03 13.41 16.74
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,628.3 2.17 -0.99 -3.04 -0.75 -1.38 -0.85 15.68 15.14 13.87 12.32

1 ITEMS
TO COMPARE