Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 13.47 2.33 8.59 9.4 22.82 18.79 13.05 11.28 7.45
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 11.79 2.89 2.43 12.64 9.1 - - - 14.62
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 5.81 0.17 0.81 4.63 8.18 7.22 5.97 7.36 7.0
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 5.76 0.23 0.84 4.55 8.14 7.32 5.59 6.66 7.36
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.52 0.25 0.88 4.24 8.07 7.28 7.21 6.27 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.42 0.45 1.44 4.07 7.74 7.26 5.8 - 6.19
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.09 0.41 1.29 3.82 7.47 6.83 7.01 5.95 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.58 0.46 1.38 3.22 6.81 6.94 5.59 6.07 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.37 0.37 1.18 3.25 6.35 6.14 4.83 5.16 5.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.32 0.39 1.23 2.9 6.21 6.64 4.95 - 4.07
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.41 0.13 0.31 3.36 6.15 5.6 4.04 5.56 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.04 0.44 1.31 2.82 6.08 6.35 5.14 - 5.11
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 6.79 2.54 -0.99 15.53 5.77 17.24 24.69 - 19.65
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 4.32 0.92 0.41 6.84 4.26 10.8 11.34 8.64 8.33
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 2.67 3.81 1.31 14.57 3.38 - - - 8.73
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.3 0.14 -0.7 3.57 2.86 6.81 8.29 6.75 7.18
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 2.61 1.27 -0.11 8.57 1.27 9.77 12.0 9.39 9.94
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 4.33 1.74 0.85 13.92 0.68 14.01 20.48 14.44 14.29
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 3.79 1.73 0.84 13.91 0.59 13.93 - - 13.9
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 1.75 1.53 -0.27 10.37 0.45 11.74 15.94 11.98 10.75
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 1.06 2.99 0.86 20.1 0.39 21.75 26.8 15.47 23.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 3.19 3.13 1.71 16.44 0.34 15.92 22.02 15.02 15.55
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 5.89 -0.73 -6.82 10.1 0.01 16.27 21.98 14.18 14.23
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 0.14 - - - - - - 0.23
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 3.76 1.49 0.62 13.29 -0.18 12.15 18.81 12.11 14.83
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 3.29 6.07 3.9 17.37 -0.42 16.47 20.04 15.04 12.77
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 -0.09 2.65 0.45 15.15 -1.43 14.4 20.55 15.01 14.28
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 1.18 0.81 -1.16 17.02 -2.77 19.87 26.94 14.39 11.84
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 0.36 3.79 -0.45 20.57 -2.77 19.31 28.24 14.7 17.08
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 1.6 1.66 -0.83 9.46 -3.04 11.55 16.28 12.35 17.1
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -0.14 2.25 0.71 9.39 -3.7 12.79 18.7 13.63 15.0
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 5.52 4.04 0.41 14.85 -3.79 15.5 20.89 12.27 11.47
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 -0.72 2.58 -0.75 10.25 -5.92 15.61 19.75 14.87 13.23

1 ITEMS
TO COMPARE