Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 20.41 3.07 9.6 24.58 26.36 21.8 15.28 11.66 7.74
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 16.28 3.47 6.17 9.22 14.3 - - - 15.95
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 10.12 4.46 2.91 9.2 9.96 18.06 24.85 - 19.73
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 12.83 5.94 2.57 4.25 8.29 18.14 22.34 14.55 14.52
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.96 0.76 1.34 3.03 8.07 7.46 5.91 7.23 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.92 0.76 1.41 3.04 8.03 7.65 5.64 6.66 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.54 0.63 1.25 2.91 7.66 7.51 7.16 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 6.32 0.49 1.45 3.35 7.54 7.32 5.87 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.95 0.48 1.35 3.1 7.05 6.95 7.05 5.91 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,366.98 0.0 5.44 0.47 1.42 2.94 6.64 6.94 5.66 6.04 6.88
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 5.84 1.78 1.64 4.52 6.3 10.97 11.4 8.56 8.35
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 6.48 3.5 2.07 7.44 6.23 14.71 20.47 14.05 14.29
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 5.03 0.45 1.21 2.57 6.18 6.66 5.02 - 4.09
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 5.11 0.41 1.19 2.73 6.14 6.21 4.87 5.11 5.47
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 5.16 0.58 0.72 1.72 6.13 6.0 3.94 5.43 7.22
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 4.16 5.17 4.35 12.95 6.1 24.2 27.12 15.49 23.84
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.84 0.45 1.34 2.69 5.96 6.33 5.21 - 5.11
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,828.73 1.99 5.74 4.29 3.33 11.02 5.85 17.55 22.23 14.67 15.57
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 5.94 3.48 1.96 7.75 5.82 14.49 - - 13.99
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 5.59 3.53 1.29 6.63 5.81 12.85 19.0 11.91 14.82
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 3.11 2.11 1.59 8.1 5.14 - - - 8.13
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 3.01 3.26 4.11 7.24 4.9 16.12 20.02 14.59 12.66
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 4.83 2.67 2.09 4.43 4.73 10.83 12.15 9.44 10.0
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 8.08 3.1 4.32 8.89 4.53 17.27 21.46 12.15 11.51
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 4.14 3.01 2.18 4.76 4.5 12.65 16.29 11.92 10.78
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 3.31 4.28 3.71 8.76 4.22 16.3 21.1 15.01 14.37
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 3.22 1.21 0.16 0.02 3.54 7.16 8.27 6.71 7.18
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 5.26 4.04 2.48 11.17 3.28 22.07 27.88 14.59 11.97
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 3.42 3.15 0.85 3.6 2.6 11.72 16.56 12.26 17.08
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 3.13 4.77 2.25 14.92 1.61 20.75 27.58 14.22 17.11
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 2.48 3.75 3.7 5.76 0.88 16.46 20.05 14.89 13.31
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 0.81 2.62 0.23 5.93 0.56 13.03 18.85 13.37 14.94
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 3.42 2.82 - - - - - 2.85

1 ITEMS
TO COMPARE