Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 256.78 1.63 9.43 3.42 13.83 8.24 20.81 11.15 1.82 2.57 2.99
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,474.9 1.58 3.82 3.58 12.81 -1.78 13.53 19.11 9.82 10.94 10.37
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 46.8 1.4 5.51 1.87 6.95 2.73 10.41 5.84 - - 1.17
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 91.24 1.0 5.45 0.61 1.72 5.02 8.89 7.13 5.88 6.58 6.75
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.26 0.47 5.5 0.57 1.92 4.83 8.76 - - - 8.44
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 89.66 2.32 4.11 0.58 7.79 11.34 8.37 - - - 16.87
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 120.49 1.64 4.55 0.48 0.11 4.15 7.92 7.13 5.27 7.1 7.45
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 203.32 0.46 4.57 0.57 1.79 4.15 7.7 7.12 5.48 - 5.53
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 117.14 1.38 4.39 0.52 -0.18 3.9 7.61 7.26 5.27 6.97 6.86
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 726.79 2.29 4.34 -0.08 7.47 10.81 7.38 - - - 15.72
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 349.69 0.22 3.96 0.49 1.53 3.42 7.1 6.96 5.53 6.24 7.1
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 219.74 2.33 4.03 0.69 4.57 6.57 7.07 14.29 14.58 8.26 12.7
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 197.98 0.91 4.04 0.52 1.63 3.63 7.02 6.59 5.33 7.09 7.49
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 124.29 1.07 3.76 0.52 1.27 3.19 6.61 6.53 5.28 5.51 5.77
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.68 2.07 1.87 2.63 12.83 11.22 6.44 16.21 - - 12.8
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 54.71 0.17 3.39 0.43 1.34 2.89 6.27 6.37 5.15 - 5.01
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 73.12 1.32 3.83 0.23 1.69 4.02 5.81 7.41 8.9 7.03 7.7
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,391.69 1.78 2.93 -0.3 6.35 8.78 4.63 14.44 19.8 13.09 13.14
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 798.18 2.23 2.19 -0.09 5.22 7.31 4.62 15.25 20.45 - 13.89
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,640.22 1.69 1.71 -0.25 9.56 10.42 4.59 15.39 26.64 14.79 17.39
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 994.73 2.18 4.64 -0.58 4.36 7.96 4.36 11.19 - - 9.62
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 619.98 2.37 3.74 -1.3 3.72 7.86 1.69 13.85 15.82 10.05 16.92
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 408.22 2.38 2.09 0.41 7.85 9.06 - - - - -3.27
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 111.81 2.37 0.1 3.69 6.53 5.86 - - - - 1.4

1 ITEMS
TO COMPARE