Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 561.4 0.34 162.82 40.02 61.31 114.96 159.26 - - - 54.03
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,790.98 0.35 73.45 6.02 16.13 38.64 73.53 - - - 33.84
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 236.22 0.69 72.48 6.65 15.68 38.41 72.75 - - - 55.8
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.82 0.53 40.06 3.16 7.87 39.05 38.3 15.41 - - 9.67
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 377.06 0.4 39.56 3.24 5.71 24.56 36.91 40.17 - - 35.12
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 92.78 0.52 36.68 -1.54 -10.3 15.45 34.43 19.25 - - 6.14
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 57.47 0.19 29.44 -0.99 11.99 17.02 30.39 - - - 19.69
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 417.18 0.55 31.09 0.01 -12.86 10.94 30.16 13.88 - - 3.87
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 101.38 0.29 27.59 6.92 9.61 15.65 28.18 - - - 7.08
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,616.67 0.65 27.25 -3.48 -0.08 12.44 24.26 56.65 - - 25.76
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,006.64 0.6 25.69 0.89 5.69 21.01 23.42 32.9 - - 20.22
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,463.4 0.45 24.34 -1.95 1.07 22.72 22.7 65.74 - - 31.29
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 763.96 0.49 21.6 1.49 4.93 30.32 19.9 40.45 - - 23.7
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,221.99 2.0 18.41 -1.23 8.09 3.72 18.07 16.92 16.21 - 16.7
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,620.23 1.92 17.91 2.02 6.73 8.4 17.98 - - - 15.5
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 451.36 0.12 17.43 -1.88 5.19 1.04 17.16 13.95 - - 13.01
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.96 0.1 17.14 -0.99 8.26 3.53 16.92 - - - 11.31
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.81 0.53 10.33 -0.61 2.93 4.77 11.09 22.86 - - 19.1
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 2,906.18 0.04 11.01 -1.01 5.54 2.15 11.01 13.96 14.43 - 14.54
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.79 0.34 10.24 -0.37 5.33 4.44 10.24 - - - 20.48
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.25 0.4 10.37 -0.9 5.04 1.6 10.22 13.46 12.88 - 14.19
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113.33 0.43 9.85 -0.79 2.64 4.58 10.18 22.07 - - 17.58
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 41.11 0.75 10.03 -1.08 5.33 1.75 10.03 - - - 6.36
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.4 0.44 9.97 -0.81 5.01 1.7 9.83 12.91 12.3 - 13.85
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.59 0.05 9.59 -1.21 5.63 1.72 9.44 - - - 13.01
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,870.65 1.51 9.44 -0.93 4.89 2.58 9.37 13.45 13.66 13.76 14.86
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,494.76 1.72 9.0 -0.09 4.07 2.39 9.09 13.8 13.3 12.85 12.21
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,274.26 1.54 8.83 -0.83 4.83 2.62 8.94 17.44 17.02 17.61 17.62
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,538.44 1.5 8.2 -0.86 5.15 3.11 8.41 17.36 17.26 17.31 19.43
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,792.43 1.36 8.3 0.1 2.79 2.41 8.32 11.19 10.55 - 10.96
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,001.67 2.06 8.1 -0.1 3.16 2.03 8.16 12.38 - - 11.54
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,431.58 1.89 7.97 -0.74 5.21 2.89 8.07 - - - 18.93
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 77.95 0.49 8.0 0.45 1.68 2.37 8.02 - - - 7.78
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,501.26 1.83 7.35 -1.21 3.4 1.04 7.84 - - - 17.34
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,379.51 1.65 7.59 -1.4 4.3 3.53 7.79 20.02 21.94 - 23.1
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 971.81 0.11 7.66 -1.12 4.61 1.34 7.76 15.77 15.84 - 19.85
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 553.29 0.35 7.72 0.38 1.51 2.79 7.75 7.65 - - 6.46
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 228.71 0.4 7.5 -0.03 1.25 1.71 7.63 8.13 - - 8.44
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.5 0.1 7.25 0.13 1.38 1.3 7.41 - - - 8.24
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 719.47 1.09 7.32 0.03 1.22 2.36 7.38 7.06 5.46 - 6.32
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 46.21 0.67 7.24 0.05 1.32 2.36 7.3 7.16 - - 5.79
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,500.51 0.41 7.17 0.42 1.38 2.87 7.23 7.14 - - 6.14
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,329.81 0.42 7.12 0.43 1.45 3.03 7.18 7.29 5.99 - 5.89
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.89 0.36 7.09 0.46 1.38 2.81 7.13 7.12 - - 7.17
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,824.61 0.85 7.05 0.33 1.35 2.8 7.1 7.0 5.59 5.97 4.85
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.2 1.02 7.01 0.31 1.28 2.48 7.03 6.62 4.71 - 5.89
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 45 0.81 6.86 0.02 1.2 2.11 6.93 7.03 5.42 - 5.36
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,876.08 0.19 6.44 0.45 1.41 2.85 6.49 6.93 5.77 6.08 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,750.26 0.93 6.1 0.51 1.51 2.73 6.23 6.87 5.65 - 5.4
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.44 0.85 6.13 -1.3 4.66 0.76 6.2 - - - 5.35
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 2,795.37 0.17 5.73 0.42 1.32 2.68 5.75 6.34 5.35 - 5.03
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 168.43 0.39 5.3 -0.28 1.77 6.2 5.63 - - - -3.88
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 285.35 0.15 5.58 0.41 1.28 2.6 5.6 - - - 5.75
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.06 0.91 5.11 -1.28 3.72 -0.13 5.23 - - - 2.85
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,303.61 0.05 4.91 -1.49 4.96 0.64 5.06 23.45 - - 22.25
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 52.07 0.16 4.12 -1.23 3.34 -0.79 4.32 - - - -0.72
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 29.61 0.71 2.83 0.55 0.71 0.02 3.04 - - - 2.55
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,784.76 1.83 2.54 -1.83 -0.5 1.47 2.81 16.87 17.83 15.76 16.41
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 255.82 0.05 1.79 -0.68 1.31 -0.01 1.77 18.29 16.88 - 16.02
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,908 1.77 1.87 -1.19 2.06 -0.38 1.54 11.52 12.56 - 15.46
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 39.19 0.3 0.13 -2.69 -0.82 -0.54 0.23 - - - 0.07
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 175.12 0.3 - 0.38 1.37 2.91 - - - - 3.0
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 0 0.0 - - - - - - - - 0.87
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,872.68 1.89 - -1.57 1.56 1.0 - - - - 13.82
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.01 0.34 - 0.39 1.48 - - - - - 2.62
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 561.94 0.7 - 20.6 34.98 - - - - - 52.66
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.9 0.67 - -4.64 -4.09 -6.97 - - - - 9.47
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.09 0.18 - -1.04 3.35 0.85 - - - - 17.88
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.22 0.34 - -4.52 -3.92 -6.75 - - - - 15.86
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - -0.6 4.78 3.5 - - - - 11.64
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 17.43 0.19 - -2.69 0.47 - - - - - 4.59
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 17.81 0.11 - -2.06 - - - - - - -3.06
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 8.93 0.1 - -1.44 - - - - - - -3.06
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 0 0.0 - - - - - - - - 1.89
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 0 0.0 - - - - - - - - -
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.89 0.6 - -2.72 -0.96 -0.76 - - - - -4.11
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.74 0.67 - -1.07 3.09 0.63 - - - - 12.55
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.78 0.67 - -1.61 3.86 - - - - - 3.4
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,811.47 1.93 -4.13 -2.12 0.46 -0.63 -3.62 21.35 14.97 - 19.35
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 434.29 0.47 -6.67 -4.86 2.35 -5.0 -6.13 - - - 18.18
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 210.09 0.63 -7.09 -4.7 2.47 -5.23 -6.8 - - - -11.12
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 386.22 0.46 -8.25 -4.48 0.72 -8.18 -8.09 - - - -2.03
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 246.1 0.66 -8.9 -4.27 0.65 -8.39 -8.9 - - - -2.5
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 149.8 0.1 -10.27 1.58 13.76 -1.38 -11.56 - - - 11.24
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 716.57 0.47 -12.77 -2.36 -1.92 -9.95 -12.29 - - - -1.53
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.01 0.64 -13.45 -2.31 -2.13 -10.12 -13.19 - - - -2.54

1 ITEMS
TO COMPARE