Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 376.08 0.56 27.59 6.51 14.36 21.93 70.99 10.96 - - 3.56
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 85.17 0.52 22.98 4.11 2.8 18.03 66.4 13.42 - - 3.83
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,925.38 0.44 11.56 11.86 30.71 7.61 56.52 52.43 - - 31.57
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,123.31 0.65 16.06 4.65 23.77 9.25 43.46 45.19 - - 25.96
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 788.36 0.31 28.11 1.22 2.8 21.6 42.42 - - - 24.43
Mirae Asset Silver ETF | Invest Online ETFs 25-06-2023 119.94 0.35 31.94 8.52 16.77 24.71 38.51 - - - 21.66
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 336.5 0.4 16.84 4.68 22.96 9.93 34.84 - - - 32.87
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 621.54 0.49 -1.3 5.99 13.95 -3.65 29.79 27.98 - - 19.99
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 843.41 0.6 8.91 5.87 19.1 4.91 24.8 24.73 - - 18.24
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.64 0.12 14.77 0.3 3.61 19.88 17.31 17.73 - - 13.87
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 47.43 0.53 9.34 9.91 21.21 5.36 16.35 - - - 2.03
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,691 1.93 0.32 5.34 8.9 7.85 13.26 23.77 21.74 - 21.43
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 262.66 0.1 11.71 0.23 3.97 17.47 11.83 - - - 11.26
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,085.2 2.02 12.08 -0.29 5.06 18.9 11.83 19.65 - - 17.0
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,091.65 1.98 8.45 0.42 4.66 9.72 10.42 - - - 13.85
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.42 0.1 6.15 0.23 1.22 5.43 10.4 - - - 9.36
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 240.95 0.4 6.32 0.68 1.42 5.59 10.38 - - - 9.39
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 73 0.49 6.05 0.58 2.18 5.36 9.6 - - - 8.45
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.32 0.67 5.34 0.55 1.53 4.92 8.86 7.28 - - 5.95
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 615.62 0.35 5.34 0.43 2.01 4.7 8.75 7.83 - - 6.61
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 425.26 1.1 5.44 0.59 1.78 4.92 8.75 7.16 5.52 - 6.45
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 47.71 0.81 5.14 0.5 1.42 4.69 8.59 7.2 - - 5.49
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,453.23 0.41 4.68 0.58 1.85 4.23 7.95 7.1 - - 6.21
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.25 1.02 4.9 0.48 1.89 4.39 7.92 6.72 4.54 - 5.96
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,565.38 0.85 4.63 0.56 1.85 4.19 7.79 6.98 5.52 6.01 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 84.24 0.36 4.6 0.52 1.78 4.11 7.78 - - - 7.42
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.19 0.42 4.48 0.58 1.82 4.01 7.77 7.25 - - 5.88
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,507.32 1.37 5.23 0.22 3.69 6.64 7.13 11.83 12.55 - 11.23
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 12,278.21 0.2 3.92 0.49 1.54 3.4 7.05 6.97 5.56 6.13 6.3
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,084.4 1.77 2.1 0.8 7.95 9.17 6.93 12.81 17.7 - 16.67
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,232.92 0.93 3.68 0.52 1.25 3.12 6.56 6.82 5.44 - 5.39
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 825.05 0.16 3.38 0.43 1.35 2.89 6.23 6.38 5.15 - 5.0
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,899.14 2.05 5.08 -0.02 3.89 7.12 5.57 - - - 12.25
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,981.66 1.92 3.15 -0.47 7.33 9.05 4.62 - - - 20.39
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,312.76 1.72 5.32 0.03 5.07 8.84 4.48 14.79 16.27 - 12.39
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,537.48 1.54 4.86 -0.02 7.59 10.61 3.86 18.29 22.14 - 18.02
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 123.7 0.41 6.2 -0.96 4.41 9.88 3.49 14.79 - - 14.65
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 40,724.59 1.51 5.08 -0.34 5.19 8.97 3.43 14.38 17.44 12.81 14.99
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.57 1.86 4.25 -0.83 9.17 11.39 3.21 - - - 19.8
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 5.95 -1.31 3.98 8.39 3.01 15.55 18.61 - 14.75
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 19.14 0.05 5.13 -1.26 3.56 7.79 2.97 - - - 13.72
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 100.34 0.43 5.79 -0.88 4.19 9.49 2.94 14.29 - - 14.27
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,068.86 0.05 2.03 -0.54 9.42 9.45 2.47 25.68 - - 24.41
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,184.81 1.66 3.2 0.58 12.43 12.0 1.81 20.6 28.05 - 24.1
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.8 0.33 4.38 -0.22 3.62 5.04 1.57 - - - 21.83
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 976.46 0.11 3.59 -0.96 5.22 8.27 0.98 17.49 - - 20.84
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 41,201.87 1.52 3.27 -0.44 7.85 9.76 0.59 17.4 22.01 16.88 19.67
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.39 0.63 - -0.81 7.63 8.4 - - - - -4.64
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.3 0.75 5.38 -1.37 3.78 7.87 - - - - 3.01
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.39 0.33 -0.61 -0.7 7.93 8.75 - - - - -0.67
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 42.82 0.7 3.74 0.94 -1.09 3.04 - - - - 3.61
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 350.58 0.16 3.29 0.42 1.33 2.82 - - - - 4.3
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 102.85 0.63 27.78 1.3 2.48 21.16 - - - - 24.6
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 21.55 0.85 2.83 -0.96 6.44 8.35 - - - - 3.04
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.0 - - - - - - - - 4.81
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 1,789.73 2.02 - 1.71 11.54 - - - - - 13.0
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 11.55 0.34 - -0.8 5.85 - - - - - 14.05
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.25 0.62 - -1.0 4.77 - - - - - 9.09
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 14.71 0.35 - 1.5 12.43 - - - - - 23.99
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 5.46 0.67 - 1.44 11.29 - - - - - 17.39
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 0 0.1 - -1.52 - - - - - - 4.9
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - - - - - - - - 0.57
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.0 - - - - - - - - 0.26
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.68 0.91 2.69 -1.01 5.79 7.97 - - - - 0.97
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 43.13 0.18 7.58 0.68 7.73 14.38 - - - - 3.99
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 33.51 0.27 9.08 1.04 10.2 11.82 - - - - -6.93
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.86 0.15 2.46 -0.85 7.37 8.81 - - - - -2.54
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 188 0.64 -5.33 -1.66 8.6 6.72 - - - - -13.83
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,386.26 1.84 0.78 0.59 6.34 7.31 -0.92 18.67 22.39 15.16 16.8
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 213.48 0.5 3.61 -0.17 8.05 9.03 -1.94 22.7 - - 19.54
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 108 0.45 3.19 -0.31 7.87 8.44 -2.69 21.86 - - 17.83
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 677 0.05 -0.86 -0.69 4.62 7.85 -6.36 19.24 20.95 - 16.82
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 367.85 0.46 -4.73 -3.67 7.13 3.3 -7.32 - - - 0.4
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 243.07 0.66 -5.21 -3.51 6.9 2.82 -8.03 - - - -0.04
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 140.25 0.1 -16.63 -8.6 1.08 -17.41 -9.32 - - - 9.52
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 444.28 0.47 -4.88 -1.6 8.69 7.4 -9.43 - - - 24.46
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 676.2 0.47 -6.83 -2.63 10.02 4.7 -10.81 - - - 2.66
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 174.07 0.39 -1.65 -0.02 8.45 3.86 -11.05 - - - -11.46
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 223.01 0.63 -7.6 -2.94 9.73 3.85 -11.76 - - - 1.34

1 ITEMS
TO COMPARE