Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,629.48 0.45 163.1 40.21 61.53 115.24 159.53 46.67 - - 47.33
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 472.75 0.6 158.33 39.79 60.35 112.36 155.32 - - - 47.73
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,808.91 0.5 71.84 6.05 15.86 38.21 72.18 32.48 19.95 16.68 11.67
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 229.33 1.62 38.89 2.85 4.58 20.71 37.73 17.37 7.0 9.02 6.34
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 92.09 0.73 25.65 -1.65 7.65 2.44 24.66 - - - 23.02
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,767.91 0.61 26.06 1.08 4.77 18.4 24.44 36.53 - - 18.4
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,860.64 1.7 22.46 5.42 10.66 17.7 22.31 - - - 21.64
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 92 1.36 21.9 1.92 1.86 10.42 21.18 7.2 - - 2.74
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 20.9 0.38 5.07 16.6 19.06 23.67 - - 5.37
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 549.48 2.39 15.71 -0.71 1.02 9.57 15.92 - - - 14.78
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,175.41 1.07 14.92 0.54 6.6 8.12 14.76 19.07 18.64 15.37 16.33
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,366.61 2.11 13.33 -1.29 5.97 1.44 13.23 - - - 17.99
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,941.8 1.88 12.33 -0.27 5.81 5.19 12.31 17.03 16.9 - 16.53
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 30.55 0.72 11.82 -0.67 4.49 2.94 11.98 - - - 11.98
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 173.45 0.09 10.48 -0.35 5.4 4.58 10.48 17.66 - - 15.89
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.8 1.03 9.29 -0.38 3.03 2.08 10.45 - - - -2.41
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,048.72 0.32 10.43 -1.04 5.47 1.98 10.42 13.31 - - 12.21
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.94 0.3 9.47 -0.2 1.8 5.35 9.89 16.28 - - 14.98
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 135.84 0.94 9.45 -0.43 5.14 4.08 9.45 - - - 7.08
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 720.36 1.71 8.98 0.13 1.47 3.66 8.97 7.5 5.71 6.72 7.38
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,079.6 1.63 8.76 0.07 1.66 3.48 8.81 7.95 6.32 7.0 7.55
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.44 8.52 -1.56 3.0 -0.73 8.79 16.22 15.62 14.25 14.13
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.4 8.22 0.25 1.45 3.14 8.23 - - - 8.25
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.21 0.63 8.17 0.3 1.56 3.07 8.2 7.86 6.23 - 6.96
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.65 0.4 8.15 0.33 1.61 2.57 8.2 7.7 - - 7.83
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 29.56 0.1 8.11 -2.33 1.03 3.24 8.1 18.15 - - 15.3
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,081 1.73 7.92 -1.17 4.28 1.58 7.96 15.51 14.95 13.28 18.48
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 19,181.6 0.68 7.75 0.03 1.37 2.52 7.82 7.62 6.04 7.31 7.34
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,389.3 1.75 7.68 0.17 2.37 4.12 7.8 11.63 10.56 9.53 9.33
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,219.07 0.35 7.74 0.49 1.59 2.89 7.77 7.59 - - 6.29
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,699.11 0.75 7.61 0.01 1.67 2.62 7.68 7.46 5.97 7.38 7.31
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.6 0.39 7.45 -0.01 1.36 1.69 7.58 - - - 8.59
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,748.22 0.35 7.32 0.43 1.42 2.94 7.38 7.44 6.16 6.65 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,488.67 0.32 7.26 0.23 1.43 2.67 7.34 7.96 - - 7.89
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,530.7 1.12 7.24 0.09 1.27 2.28 7.31 7.14 5.52 6.84 7.34
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.23 0.41 7.12 0.43 1.37 2.75 7.12 7.18 - - 7.21
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 27.28 0.72 7.03 -0.87 2.33 0.98 7.11 - - - 7.11
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,727.15 1.18 6.99 0.29 1.35 2.75 7.04 7.0 5.66 6.79 6.96
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,766.62 2.05 6.53 -1.17 1.9 6.23 6.98 - - - 18.59
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 869.16 2.28 7.2 -1.13 3.36 1.62 6.95 13.15 11.7 - 11.83
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,744.63 0.82 6.76 0.4 1.39 2.84 6.81 6.93 5.68 6.43 7.19
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 127.2 0.05 7.19 -2.09 7.08 1.51 6.81 25.39 - - 20.5
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,004.56 1.84 6.55 -0.34 3.99 2.46 6.67 20.64 19.67 16.57 14.37
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 34,080.38 0.31 6.44 0.44 1.39 2.84 6.49 6.9 5.72 6.08 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,787.78 1.05 6.33 0.49 1.5 2.76 6.44 7.17 6.01 5.92 6.88
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,458.61 1.97 5.71 -0.65 2.51 3.26 6.39 20.71 - - 18.93
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,340.21 0.36 6.4 -0.23 0.97 0.93 6.25 7.81 - - 6.75
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,122.33 2.01 5.79 - 2.88 5.5 6.07 - - - 5.67
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,779.83 1.33 5.76 0.49 0.96 1.6 5.9 7.17 5.41 7.57 7.88
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,254.33 1.6 5.62 -0.27 4.29 4.89 5.79 23.32 - - 17.78
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.32 0.86 6.16 -2.16 6.86 1.04 5.78 - - - 1.96
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,138.47 0.16 5.73 0.42 1.31 2.66 5.75 6.32 5.31 - 5.05
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.11 0.43 5.77 -0.6 1.15 0.16 5.6 - - - 7.81
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,976.61 1.65 5.43 -0.6 2.7 0.89 5.43 11.83 10.41 - 10.48
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,051.47 1.66 5.29 -0.04 0.94 0.98 5.39 6.74 4.86 6.64 8.16
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 5.82 -1.12 -0.19 1.69 5.39 23.28 18.57 - 20.74
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,135.64 1.66 4.99 0.08 1.8 1.55 5.11 10.02 9.51 9.49 8.4
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,956.38 1.57 4.43 -1.63 2.89 0.96 4.81 18.79 18.53 15.75 18.12
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,063.96 1.92 4.46 -0.92 1.35 0.95 4.59 17.71 - - 16.36
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,457.58 1.73 3.49 -0.83 0.93 0.48 3.61 14.77 15.38 13.21 12.07
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.65 1.81 2.83 -1.04 2.94 1.37 3.11 - - - 18.84
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 141.1 0.62 2.32 0.26 0.34 -0.84 2.53 - - - 4.97
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,340.69 1.48 2.2 0.59 0.27 -0.41 2.39 5.89 4.46 6.89 7.03
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,340.69 1.48 2.2 0.59 0.27 -0.41 2.39 5.89 4.46 6.88 8.7
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,516.82 1.75 0.78 -1.79 2.16 -1.33 1.03 14.91 16.66 14.52 12.97
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 838.97 0.49 1.04 -0.73 1.15 -0.35 0.92 17.49 - - 15.73
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,466.61 1.38 0.59 -1.79 -0.33 -1.45 0.68 20.86 22.32 17.63 14.87
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,743.49 2.07 0.13 -0.78 4.2 3.09 0.53 - - - -0.36
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,396.66 2.12 - 0.7 5.34 - - - - - 4.21
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 238.64 2.42 - -1.53 -1.08 -3.5 - - - - 0.29
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 - - - - - - - - 1.18
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 3.9 0.25 - -0.82 2.57 1.42 - - - - 20.69
Kotak MSCI India ETF ETFs 19-02-2025 869.78 0.4 - -0.89 5.12 1.53 - - - - 16.36
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.15 0.1 - -1.51 4.94 0.58 - - - - 16.75
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.28 0.25 - -0.44 4.67 - - - - - 2.31
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.02 0.24 - -4.15 - - - - - - -2.88
Kotak Nifty Chemicals ETF ETFs 23-10-2025 11.83 0.25 - -0.32 - - - - - - -1.26
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 303.74 0.45 - 25.68 - - - - - - 36.37
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 38.12 0.63 - -1.49 -1.31 -7.4 - - - - 5.45
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.51 0.31 - -1.24 5.56 1.55 - - - - 12.77
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.36 1.42 2.92 - - - - 6.63
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 375.39 0.35 - 0.44 1.43 3.02 - - - - 5.49
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 137.43 0.48 - 1.55 4.1 4.4 - - - - 14.08
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 15.19 0.78 - -1.55 4.69 0.12 - - - - 13.59
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 23.69 0.92 - -0.3 8.12 0.46 - - - - 4.24
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 351.75 0.35 - 0.22 1.51 - - - - - 2.7
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.01 0.6 - -0.49 4.56 - - - - - 2.55
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 15.73 0.94 - -4.72 1.69 - - - - - -3.5
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.39 1.39 - - - - - 1.43
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 0 0.0 - - - - - - - - -0.72
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,376.65 2.0 -4.74 -1.56 1.01 -3.04 -3.97 20.06 25.69 15.81 13.93
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 173.57 0.9 -5.13 -2.19 1.24 -7.45 -4.42 - - - 27.2
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 306.03 0.93 -5.58 -3.69 4.21 -4.44 -5.59 - - - -7.73
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 633.99 2.33 -5.18 1.11 9.06 -0.68 -5.66 - - - 10.03
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 520.23 0.73 -6.11 -4.21 3.04 -3.58 -6.17 - - - 15.33
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.75 2.34 -8.11 -3.89 0.08 -2.3 -7.71 - - - 14.15
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 33.91 0.96 -7.72 -5.63 -3.59 -8.8 -7.76 - - - -5.14
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.49 0.72 -8.19 -2.84 -3.12 -6.17 -8.21 - - - 10.28
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,427.28 1.66 -10.11 -2.15 -2.76 -7.47 -9.75 14.98 20.3 16.51 16.62
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 748.15 0.3 -11.78 -4.6 2.03 -7.75 -11.18 18.3 - - 8.72
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 461.9 0.09 -10.17 1.57 13.85 -1.28 -11.46 12.01 - - 10.93

1 ITEMS
TO COMPARE