Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 47.51 0.98 5.78 0.44 0.87 5.06 9.2 7.48 5.75 6.76 6.7
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 22.84 1.09 5.65 0.22 1.11 4.98 8.98 7.45 4.72 4.31 6.3
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 121.19 1.09 5.28 0.58 1.79 4.77 8.39 - - - 6.83
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 243.78 0.72 4.67 0.59 1.84 4.21 7.86 6.95 5.5 6.26 7.24
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,750.82 0.26 3.89 0.48 1.53 3.36 6.99 6.9 5.51 6.2 7.39
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 196.09 1.06 3.48 0.54 1.22 2.95 6.28 6.5 4.98 5.18 6.43
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 123.37 0.15 3.32 0.43 1.33 2.83 6.16 6.32 5.1 - 4.94
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 760.38 2.26 -5.85 -2.47 6.92 5.77 -2.07 - - - -0.38
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 208.9 2.38 -1.6 -0.26 6.42 6.46 -2.39 21.2 23.84 14.61 9.49
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,436.94 2.05 -2.34 0.56 8.09 6.87 -3.19 - - - 27.22
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 862.05 2.2 -2.6 -1.42 4.0 4.66 -3.98 22.17 21.78 12.04 12.26
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 289.46 2.37 -5.36 -1.67 4.47 2.59 -4.64 19.65 20.06 12.43 3.88
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 540.27 2.35 -0.92 -1.45 4.55 4.75 -7.02 17.31 16.86 10.34 9.49
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,105.04 2.17 -2.71 -0.93 6.37 4.98 -7.85 26.54 26.61 15.85 7.54
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,624.01 1.77 -7.43 -1.52 2.55 0.29 -8.85 23.77 25.4 15.4 14.39

1 ITEMS
TO COMPARE