Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 18.69 1.4 21.15 5.53 20.86 19.56 27.38 17.39 14.55 13.11 11.7
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 59.78 1.54 19.83 4.36 16.74 17.46 21.3 9.2 6.72 7.53 4.7
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 657.26 1.69 17.74 0.53 12.88 17.22 21.29 11.21 7.88 7.27 7.74
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 57.46 1.44 11.98 3.85 13.98 5.04 10.92 9.91 - - 2.48
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 253.4 2.5 0.65 0.08 8.61 8.43 10.57 21.47 22.65 13.24 12.93
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 85.79 1.55 25.05 -2.22 3.2 14.39 9.78 7.43 0.78 2.63 -2.29
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 5,894.91 0.64 5.77 0.72 2.13 5.27 9.25 7.78 5.66 7.32 7.31
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,916.05 0.4 5.82 0.56 2.08 5.13 9.23 8.03 - - 7.08
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 644.29 1.09 5.98 0.56 3.08 5.55 9.2 7.62 6.03 6.86 7.5
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 647.79 1.08 5.72 0.59 1.7 5.14 9.18 7.86 6.64 7.04 7.14
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.48 1.45 5.26 0.64 7.15 9.75 8.97 18.48 19.1 13.57 14.32
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 3,927.84 0.72 5.59 0.59 1.94 5.08 8.91 7.3 5.54 6.89 7.5
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 24,491.54 0.21 4.92 0.61 1.95 4.25 8.82 8.52 6.11 6.03 6.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,294.18 0.61 5.43 0.62 1.93 5.04 8.61 7.11 5.31 6.85 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 197.93 0.42 5.31 0.54 1.97 4.67 8.48 - - - 7.88
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 185.35 0.78 4.99 0.55 0.2 4.31 8.45 7.37 5.21 7.11 5.94
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,871.84 0.34 4.67 0.58 1.85 4.23 7.9 7.16 5.48 6.7 5.02
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 50.65 1.4 4.69 0.39 0.4 4.12 7.68 6.67 4.37 5.93 6.58
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 42.23 1.35 3.12 -0.25 7.03 8.76 7.66 21.92 24.12 18.99 20.82
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,050.63 0.45 4.38 0.56 1.76 3.94 7.55 7.11 5.69 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 24,491.54 0.21 3.95 0.49 1.55 3.42 7.1 6.99 5.54 6.2 6.78
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,593.07 2.1 -1.7 2.03 8.39 8.78 7.02 - - - 22.48
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 295.17 1.64 3.84 0.47 -0.89 3.19 6.63 6.62 4.46 6.63 7.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,443.74 0.9 3.75 0.58 1.34 3.2 6.62 6.77 5.46 5.76 6.0
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 163.37 2.17 2.28 0.29 2.9 5.07 6.51 10.68 9.06 7.69 8.85
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 519.53 0.48 3.39 0.62 1.42 3.41 6.39 7.53 6.05 6.36 7.07
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,355.98 0.16 3.37 0.43 1.34 2.87 6.23 6.35 5.1 - 4.96
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,154.15 1.86 -1.53 1.29 8.71 7.75 4.12 - - - 13.47
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.13 2.11 1.1 0.36 3.59 5.13 3.96 12.66 10.58 7.73 10.66
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,250.51 1.9 -1.09 -0.95 7.82 7.96 3.71 21.66 21.82 13.06 14.3
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,153.14 2.22 -0.26 -2.21 8.96 11.57 3.62 23.91 26.29 12.94 14.28
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 649.44 1.51 -3.11 0.65 4.6 2.65 3.38 12.9 13.58 8.56 9.05
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,720.83 2.11 -2.34 -0.31 8.56 5.93 3.02 18.34 - - 20.1
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 10,724 1.71 -5.57 -1.29 11.8 8.28 2.98 24.59 25.44 15.63 19.02
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,169.21 1.92 -0.85 -1.47 7.99 7.58 2.68 21.36 22.0 12.62 15.45
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 353.58 0.44 5.67 -1.34 3.89 8.15 2.53 15.01 17.95 - 21.23
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,565.9 1.86 -0.88 -0.02 9.67 7.36 1.84 16.41 16.43 10.81 12.52
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,053.52 1.71 2.33 -0.95 8.33 9.99 1.8 26.18 27.13 15.79 16.66
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,887.73 2.13 -0.64 -0.82 3.67 5.01 0.34 15.77 17.47 11.81 18.52
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,984.93 1.84 -1.76 -0.93 7.65 7.05 0.3 - - - 28.02
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,173.58 1.9 -6.51 -0.67 9.62 5.73 0.21 21.0 22.83 - 16.68
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,750.84 2.07 -4.05 -1.92 7.76 2.13 - - - - -3.82
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 676.72 2.37 - -2.03 5.3 - - - - - 14.87
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,909.21 1.67 -6.89 -0.79 11.75 5.25 -3.08 23.16 34.13 18.68 20.71
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,474.17 2.03 -3.3 -2.18 7.37 6.45 -6.77 26.25 29.87 15.03 9.01
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.25 0.72 -1.39 -0.75 4.49 7.32 -7.31 18.26 20.16 - 21.67

1 ITEMS
TO COMPARE