Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.55 52.53 -3.12 4.6 18.1 51.69 10.49 2.52 7.31 -0.89
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 305.42 1.55 42.1 4.01 7.61 23.12 41.25 17.61 6.21 10.26 5.59
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.05 1.38 40.96 2.87 5.85 21.39 39.93 22.81 14.14 15.54 12.68
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 523.18 1.64 20.28 0.31 1.4 2.64 20.36 11.11 8.39 7.18 7.67
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 71.29 1.44 15.62 2.37 6.85 9.42 15.45 19.55 16.94 14.77 14.68
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.44 14.66 1.39 0.95 5.26 13.06 9.51 - - 2.76
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 373.18 0.43 10.55 -1.01 5.46 1.97 10.55 13.48 13.87 - 20.42
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,118.62 0.89 8.45 0.33 1.36 2.83 8.5 7.67 6.06 6.69 7.45
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,472.26 1.81 8.17 1.54 5.21 10.47 8.41 - - - 15.92
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,859.77 0.36 8.13 0.46 1.63 2.7 8.17 7.82 - - 6.85
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,257.69 0.6 7.95 0.05 1.31 2.75 8.01 7.48 5.67 7.27 7.27
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 787.4 1.02 7.8 0.21 1.45 2.54 7.9 7.66 6.0 6.84 7.04
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 193.17 0.36 7.76 0.34 1.41 2.82 7.79 - - - 7.49
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,529.31 0.68 7.67 0.06 1.26 2.52 7.73 7.25 5.47 6.73 7.4
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,412.04 0.57 7.47 0.02 1.28 2.52 7.53 7.07 5.14 6.74 5.12
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,851.28 0.34 7.21 0.43 1.41 2.92 7.28 7.21 5.7 6.59 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 4,047.27 0.35 6.91 0.41 1.41 2.91 6.97 7.09 5.85 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 6.45 0.44 1.4 2.84 6.51 6.94 5.77 6.11 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,326.95 0.93 6.17 0.5 1.51 2.79 6.31 6.85 5.63 5.72 5.98
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,554.27 1.71 5.77 -0.44 4.76 0.85 6.21 22.87 22.37 16.12 16.42
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 170.54 0.78 5.58 0.22 0.87 1.11 5.75 6.93 4.87 6.77 5.83
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,457.22 0.14 5.71 0.42 1.31 2.66 5.73 6.31 5.31 - 4.99
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.59 1.28 5.37 -0.05 0.78 1.07 5.49 6.21 4.08 5.68 6.48
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 697.24 0.49 5.35 0.21 1.26 2.5 5.48 7.32 5.61 6.38 6.97
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,919.52 2.12 4.1 -0.13 5.27 2.87 4.11 15.0 13.4 13.11 18.38
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 293.52 1.58 3.25 0.21 0.47 -0.05 3.44 5.66 3.88 6.18 7.59
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,592.07 2.1 2.5 -0.32 1.79 1.4 2.52 11.73 9.01 8.26 10.44
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.6 2.15 1.72 -0.66 -1.13 -0.35 1.99 9.51 7.41 7.51 8.64
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.41 1.35 2.19 -0.73 2.34 0.21 1.95 14.34 13.61 12.25 12.76
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.56 2.11 1.1 -0.04 4.32 2.59 1.12 17.1 15.39 - 19.12
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,650.77 1.86 0.86 -1.81 0.48 0.84 1.06 15.42 12.78 10.98 12.26
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 786.39 1.52 0.61 -0.91 0.57 3.73 0.98 13.45 11.6 8.95 9.05
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 141.86 0.72 0.92 -0.74 1.12 -0.38 0.8 17.31 15.88 - 20.36
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,248.38 1.92 0.35 -1.61 1.78 -1.2 0.75 19.35 16.8 13.52 15.19
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,338.81 1.83 0.21 -2.06 2.26 0.14 0.48 - - - 24.24
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,185.63 1.9 -0.38 -2.27 1.3 -1.3 0.02 19.35 16.56 13.74 14.0
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 801.98 2.32 - -0.18 7.09 1.59 - - - - 20.67
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 245.93 2.5 -0.21 -1.25 2.26 -1.61 -0.07 18.63 17.05 13.67 12.57
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,495.17 2.07 -0.15 -0.88 4.53 1.7 -0.15 - - - 0.07
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,548.74 1.71 -2.06 -1.6 3.15 0.93 -1.78 24.18 20.38 16.05 18.8
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,793.47 2.07 -2.39 -1.89 -0.37 0.46 -2.23 - - - 17.58
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,151.87 2.2 -3.59 -1.82 -0.66 -6.88 -2.78 19.93 19.61 13.33 13.36
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,662.83 1.89 -4.11 -1.89 1.46 0.73 -3.94 20.06 17.64 - 15.97
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,313.55 2.05 -5.47 -2.17 -1.0 -5.99 -4.52 22.16 23.96 15.45 8.65
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,204.31 1.67 -12.48 -2.45 -1.69 -7.67 -11.99 17.97 24.12 17.38 19.23

1 ITEMS
TO COMPARE