Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.29 2.54 23.44 2.56 6.2 15.0 23.07 12.42 3.26 8.74 7.31
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 99.64 0.54 14.05 0.46 1.52 2.29 13.89 13.51 13.8 7.86 7.17
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,520.23 1.54 12.8 0.68 0.52 8.33 10.83 25.28 10.16 14.49 16.0
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 788.3 0.63 10.46 -0.98 5.45 1.94 10.46 13.28 13.65 12.85 13.22
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,309.34 0.77 9.02 0.34 1.5 2.79 9.02 7.72 6.0 7.23 8.51
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 316.84 0.95 7.92 0.43 1.53 2.59 7.96 7.79 6.17 6.31 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 485.44 0.5 7.87 0.29 1.62 2.98 7.86 7.46 5.85 7.22 7.46
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 8,061.14 1.85 8.03 -0.92 4.81 1.59 7.49 14.95 14.69 11.86 18.16
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,421.61 0.29 7.38 0.46 1.43 2.96 7.44 7.43 6.05 6.74 7.12
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.02 0.72 6.96 0.41 1.38 2.91 7.01 - - - 7.0
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.51 0.83 6.79 -0.03 1.16 1.46 6.88 - - - 6.58
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,703.34 2.01 7.1 -1.25 3.83 -0.48 6.74 17.32 16.93 12.45 15.32
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 641.43 1.01 6.4 0.6 1.65 2.95 6.53 - - - 6.31
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,319.08 2.03 6.18 0.45 5.23 1.42 6.51 17.8 22.22 14.82 17.38
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,646.6 0.18 5.83 0.4 1.25 2.55 5.88 6.25 5.09 5.49 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 696.78 0.09 5.77 0.43 1.33 2.7 5.79 6.32 5.32 - 4.99
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 694.71 1.12 5.75 0.07 1.71 2.37 5.76 8.17 8.26 - 7.28
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 204.88 1.41 5.75 -0.2 1.41 0.94 5.74 9.24 7.93 7.57 9.18
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 187.22 1.2 5.41 0.7 1.44 1.65 5.46 6.09 4.58 5.86 7.69
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.21 0.77 5.15 0.46 1.07 1.61 5.3 - - - 4.99
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.84 2.08 5.03 -0.7 2.3 0.68 5.02 12.9 16.07 10.35 13.55
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,815.07 1.76 4.55 -1.7 2.59 0.99 4.41 15.66 18.61 14.28 13.88
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,163.65 1.82 3.99 -1.68 3.38 2.27 4.1 - - - 3.66
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.51 2.26 3.99 -0.71 1.46 0.25 3.98 10.11 8.7 8.32 11.36
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,876.82 1.92 3.84 -0.86 1.84 0.45 3.82 12.52 - - 11.92
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,068.34 1.98 2.53 -2.17 1.12 -0.97 3.12 25.55 26.29 17.41 17.63
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,380.44 2.04 3.08 -1.35 2.06 -0.43 3.04 14.1 14.0 11.7 13.52
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 20,021.75 1.69 2.56 -1.67 3.34 -1.07 2.58 17.74 19.26 14.26 17.74
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,303.72 1.74 2.34 -1.67 1.45 1.63 2.34 29.28 22.58 16.66 13.62
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,796.33 1.81 1.35 -1.83 2.92 -1.39 1.36 17.63 18.61 13.51 20.56
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,384.36 2.09 1.08 0.19 2.53 -0.12 0.97 17.54 19.76 15.49 14.36
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,911.38 1.76 0.72 -1.51 4.08 -1.19 0.88 21.98 19.72 15.23 19.05
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 - -0.07 - - - - - - -0.07
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,313.57 1.92 - 2.14 7.2 - - - - - 8.14
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 418.87 0.69 - 0.3 1.41 2.94 - - - - 6.11
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,956.54 2.1 -0.38 2.71 8.16 3.6 -1.23 24.39 15.96 16.87 18.69
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,529.48 1.75 -9.37 -3.24 -1.23 -7.39 -8.97 19.29 22.57 15.06 14.99

1 ITEMS
TO COMPARE