Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 3,833.69 1.53 6.97 3.68 17.73 1.27 19.87 20.52 12.2 13.81 16.09
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 263.26 2.55 10.17 2.5 14.84 12.13 14.55 7.84 4.38 7.04 6.8
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 70.81 1.84 11.55 0.26 3.22 10.87 13.81 14.05 15.16 7.5 7.25
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 842.51 0.82 6.66 0.66 3.19 6.43 10.26 7.69 6.33 7.35 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 336.98 0.97 5.78 0.59 1.9 5.29 9.28 8.05 6.22 6.35 6.01
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 549.55 0.52 5.29 0.6 1.75 4.95 8.74 7.38 5.78 7.29 7.52
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,441.02 0.3 4.81 0.59 1.87 4.33 8.1 7.41 5.86 6.84 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 155.86 1.14 4.38 0.72 -0.11 3.78 7.97 6.42 4.56 6.04 7.79
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 205.5 1.42 4.73 0.27 2.48 5.82 7.38 10.4 9.18 7.56 9.31
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,826.79 0.2 3.6 0.44 1.39 3.12 6.45 6.3 4.86 5.59 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 532.23 0.11 3.4 0.43 1.36 2.91 6.27 6.35 5.1 - 4.96
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 667.32 1.12 3.37 0.32 1.91 3.87 5.7 8.96 10.23 - 7.4
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.25 2.26 3.31 0.07 3.03 5.61 5.53 11.77 10.43 8.2 11.51
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,324.89 2.01 3.49 -0.13 3.25 6.39 5.41 14.76 18.81 10.09 13.75
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,737.64 1.93 2.84 0.08 3.34 5.78 5.15 - - - 13.44
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,684.32 2.01 4.94 -1.82 8.0 9.76 4.79 17.42 23.1 11.56 15.55
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,248.32 2.06 2.47 -0.21 4.03 6.6 4.11 16.82 18.49 11.3 13.73
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,983.82 1.84 4.32 -0.68 5.19 8.69 3.63 15.64 19.44 10.8 18.3
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,784.81 1.76 -0.07 -0.49 8.08 8.53 3.53 24.89 26.25 14.97 19.31
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 760.69 0.63 5.61 -1.35 3.81 8.08 2.55 14.82 17.74 11.47 13.27
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,199.55 1.76 0.23 0.54 7.03 7.57 2.37 31.88 29.78 15.65 13.77
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,364.97 1.69 1.58 -0.93 4.83 8.2 2.35 20.91 25.09 13.61 17.98
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,883.11 1.8 0.91 -0.75 4.75 7.6 1.94 21.09 24.61 12.92 20.91
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,536.45 1.76 2.85 0.35 6.26 9.73 1.74 18.52 24.08 13.52 14.13
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,086.58 1.81 0.27 0.08 6.84 8.64 - - - - 1.48
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 249.97 0.71 4.42 0.56 1.8 3.98 - - - - 6.86
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.32 0.83 5.67 0.5 1.01 5.08 - - - - 7.26
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 349.68 1.01 3.85 0.64 1.41 3.33 - - - - 4.48
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 27.62 0.86 4.06 0.56 -1.44 3.39 - - - - 4.17
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 307.2 0.9 - 0.58 1.95 - - - - - 3.6
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,949.29 2.1 -6.05 -1.49 9.5 -4.36 -1.82 22.39 21.42 16.18 18.75
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,968.3 1.99 2.0 -0.13 7.33 9.2 -1.86 30.52 32.78 16.72 18.11
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,298.64 2.04 2.33 -0.97 3.79 6.54 -3.84 20.85 27.85 13.86 17.56
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,995.27 1.74 -3.28 -0.11 9.78 7.48 -4.75 26.22 33.13 15.99 15.73
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,421.49 2.08 -0.75 -0.89 1.88 1.6 -5.67 18.32 26.06 14.85 14.6

1 ITEMS
TO COMPARE