Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 747.12 0.46 162.19 40.03 61.26 114.74 158.64 - - - 69.58
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,345.8 0.62 116.03 23.7 37.74 75.67 113.47 40.99 - - 42.97
Edelweiss Gold ETF ETFs 07-11-2023 709.01 0.46 72.91 6.0 16.07 38.45 73.0 - - - 43.11
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 181.94 1.43 49.0 4.15 8.77 13.39 48.27 22.36 15.21 10.32 8.85
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.15 1.44 40.57 2.82 7.6 22.48 39.28 16.2 4.64 9.39 6.73
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,499.04 1.65 37.08 1.88 0.86 23.34 35.95 12.31 0.94 10.66 10.64
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,612.47 1.61 24.3 0.97 -0.13 13.85 21.15 38.24 13.06 - 24.24
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.4 1.46 16.88 2.56 3.93 13.64 16.98 9.89 8.01 8.24 8.48
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 5.06 0.1 17.12 -1.01 8.24 3.51 16.91 - - - 12.61
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 187.51 1.62 17.69 2.67 6.28 14.24 15.18 13.42 14.17 11.69 11.05
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 225.69 0.5 10.45 -1.02 5.43 1.92 10.45 13.21 - - 9.58
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 113.43 0.37 8.43 0.26 1.48 3.23 8.47 - - - 8.33
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,420.45 0.01 8.4 -0.15 1.48 2.74 8.44 8.24 6.61 - 7.69
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 144.79 0.46 8.3 0.51 1.79 2.61 8.34 7.95 - - 7.94
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,472.94 0.01 8.37 -0.2 1.51 2.57 8.34 8.31 6.5 - 6.33
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,613.26 0.08 8.17 -0.36 1.29 2.68 8.24 8.0 6.56 - 7.59
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,787.78 0.01 8.07 -0.18 1.44 2.5 8.07 8.41 - - 6.92
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,745.91 0.09 8.16 -0.28 1.27 2.44 7.96 8.05 6.45 - 6.24
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,507.42 0.09 7.92 -0.61 1.3 2.36 7.91 8.02 - - 6.8
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,252.25 0.09 7.83 -0.07 1.66 2.29 7.86 8.32 - - 8.27
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,105.87 1.6 7.76 0.22 2.21 3.76 7.86 11.31 9.74 9.18 8.91
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,363.1 0.01 7.78 -0.09 1.54 2.31 7.81 8.28 - - 8.24
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.28 0.44 7.68 0.37 1.45 2.79 7.72 7.4 - - 5.99
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 95.23 0.44 7.69 0.38 1.45 2.79 7.72 7.49 - - 7.64
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 475.51 0.69 7.32 -0.01 1.22 2.16 7.4 7.29 5.8 7.43 7.82
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 147.62 0.6 7.31 0.23 1.28 2.3 7.36 - - - 7.4
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,805.07 0.43 7.08 0.46 1.37 2.81 7.12 7.12 - - 6.16
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,431.59 0.74 6.96 0.15 1.23 2.4 7.05 - - - 7.33
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.45 -0.92 4.42 1.0 7.0 15.32 14.41 13.38 13.89
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.44 -0.93 4.41 0.99 7.0 15.31 14.39 13.37 13.85
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.45 -0.94 4.42 1.0 7.0 15.31 14.41 13.37 13.8
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,888.35 0.7 6.78 0.43 1.35 2.72 6.84 6.72 5.29 6.35 6.32
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,620.72 0.19 6.49 0.45 1.42 2.88 6.54 6.89 5.7 5.99 6.81
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,620.72 0.19 6.49 0.45 1.42 2.88 6.54 6.89 5.7 6.0 6.98
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,719.74 1.07 6.28 0.5 1.52 2.76 6.37 7.03 5.86 5.86 6.17
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 320.8 0.95 6.26 -1.29 4.66 0.75 6.33 17.86 - - 13.99
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,399.97 1.65 6.27 -0.51 3.42 1.93 6.27 12.58 11.62 11.05 10.64
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.05 1.04 5.83 -0.13 4.63 3.17 6.1 15.18 - - 9.33
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 175.57 1.06 4.96 -1.74 7.49 7.5 5.83 18.72 13.61 - 15.3
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 448.3 2.34 5.7 -1.0 6.16 1.98 5.81 17.13 15.92 12.41 15.43
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 161.24 0.16 5.69 0.42 1.31 2.65 5.71 6.3 5.31 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 982.66 0.5 5.55 -0.54 0.93 0.08 5.63 7.85 - - 8.21
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,412.89 1.87 5.37 -0.76 2.52 0.2 5.47 16.71 16.36 12.86 11.87
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,412.89 1.87 5.36 -0.75 2.5 0.2 5.46 16.65 16.3 12.82 12.07
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,073.66 1.89 4.47 -0.42 5.25 2.31 4.5 19.18 18.1 14.92 13.42
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 154.71 1.16 3.73 0.38 0.4 0.19 3.88 6.54 5.26 7.35 7.86
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,460.08 1.84 3.1 -0.78 5.23 0.94 3.06 18.49 18.26 15.0 12.52
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,196.59 1.67 2.84 -0.86 4.86 -0.1 2.93 25.49 24.98 18.17 13.85
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,041.27 2.18 2.26 -0.77 4.3 -0.01 2.2 17.59 - - 16.32
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,148.29 1.89 0.75 -0.79 4.26 -0.53 0.86 - - - 20.6
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.74 0.74 0.85 -0.75 1.09 -0.43 0.74 17.22 - - 15.25
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.13 2.3 0.73 -0.2 6.35 4.36 0.05 - - - 11.99
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 1.46 - - - - - - 2.48
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.25 1.45 - - - - - 2.19
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - -1.41 4.82 1.67 - - - - 9.75
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.63 0.34 - 0.35 1.5 3.36 - - - - 7.22
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.62 0.91 - 0.36 1.28 2.64 - - - - 5.09
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 493.19 2.37 - -1.6 0.67 2.52 - - - - 13.9
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.91 0.31 14.59 -0.94 5.83 -0.97 - - - - 14.63
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - -1.3 4.61 - - - - - 4.12
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.44 - - - - - - 1.17
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 - -1.21 - - - - - - -0.67
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 - -1.01 - - - - - - -0.51
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 3.9 10.14 - - - - - 11.28
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.58 1.1 -1.99 -0.86 3.07 -1.49 -1.91 - - - -0.74
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,330.58 1.81 -3.39 -0.76 1.02 -2.9 -3.04 19.69 23.91 - 23.93
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,740.27 2.04 -4.66 -0.4 3.7 -2.2 -4.24 - - - -7.76
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,365.16 1.1 -5.79 -3.86 3.99 -4.68 -5.78 22.57 - - 19.68
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 954.21 2.27 -6.28 -1.0 -0.99 1.23 -6.11 17.45 15.2 - 13.4
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.74 0.78 -7.54 -1.48 -1.34 -7.41 -6.94 19.61 - - 17.95
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 29.01 0.36 -9.26 -4.29 0.6 -7.18 -9.24 - - - -8.87
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 453.51 1.04 -10.06 -4.35 0.41 -7.56 -10.08 - - - -9.69

1 ITEMS
TO COMPARE