Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 136.83 1.06 4.92 0.58 1.73 4.3 9.98 9.8 10.12 5.75 6.15
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,169.24 0.14 3.98 0.51 1.56 3.43 7.13 7.05 5.59 6.22 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.79 0.9 4.1 0.53 1.62 3.61 7.01 6.48 5.21 6.5 7.02
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 144.06 0.1 3.48 0.46 1.39 2.96 6.39 6.51 5.25 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.43 0.94 3.52 0.38 1.28 2.98 6.34 6.17 4.58 - 4.66
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.6 1.5 3.83 0.42 1.36 3.43 6.02 5.78 26.69 1.72 1.94
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 348.25 2.05 4.05 -0.3 2.8 8.17 4.19 - - - 9.18
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 3.21 -0.37 2.36 4.51 3.76 8.23 11.96 7.83 8.03
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 69.47 2.23 2.97 -0.41 2.26 4.3 3.33 7.88 11.67 7.57 7.8
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 111.25 0.62 - 0.56 1.76 - - - - - 3.85
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 391.31 2.48 6.49 -1.11 6.38 12.43 - - - - 6.49
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 575.53 2.43 -7.03 -1.62 4.22 8.43 - - - - -8.88
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,907.82 2.03 -4.53 -0.15 8.16 13.84 -1.72 23.47 32.78 - 26.37
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.29 0.52 -2.45 5.48 10.89 -1.74 - - - 26.27
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,249.57 2.17 -3.16 -2.18 5.83 9.74 -1.95 20.87 25.49 - 15.72
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 606.65 2.36 2.12 -1.12 9.55 13.4 -2.37 26.45 30.2 16.18 11.88
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 143.22 2.51 2.81 -2.56 2.06 6.48 -2.42 11.11 11.01 7.03 8.2
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 0.4 -3.47 3.92 9.49 -4.86 18.27 21.48 12.78 14.34
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 418.3 2.48 - -3.53 3.73 9.11 -5.55 17.52 20.79 12.03 13.69
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.1 2.44 -0.19 -3.15 3.77 9.49 -6.05 15.61 - - 11.71
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,208.92 1.99 -4.2 -2.64 6.23 9.06 -6.09 22.47 26.01 - 27.12
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,432.23 2.08 -5.27 -2.99 3.83 7.47 -9.14 19.6 23.45 15.75 18.85
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,432.23 2.08 -5.4 -3.01 3.76 7.33 -9.37 19.29 23.07 15.14 18.28

1 ITEMS
TO COMPARE