Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 10.48 -1.86 1.19 2.79 10.59 - - - 10.27
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 9.91 0.57 3.96 5.16 10.19 - - - 10.22
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.84 -0.23 4.55 2.47 7.96 10.75 10.94 7.49 8.33
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 6.71 0.19 4.55 2.97 7.48 24.71 25.05 17.24 11.85
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 6.73 -0.24 6.75 2.54 7.07 17.7 17.49 13.82 14.37
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.96 0.11 1.24 2.5 7.03 7.32 10.09 5.56 6.11
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 6.2 -0.27 5.9 2.95 6.69 - - - 24.32
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.51 0.46 1.43 2.89 6.56 7.0 5.83 6.13 6.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.48 0.32 1.2 2.96 6.52 6.01 25.93 1.58 2.1
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.39 0.39 1.29 2.67 6.45 6.42 5.35 6.38 6.98
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.98 -0.31 6.55 2.17 6.3 16.9 16.82 13.07 13.72
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.91 0.5 1.5 2.67 6.02 6.36 4.86 - 4.71
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.88 0.43 1.35 2.74 5.9 6.47 5.46 - 5.15
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 5.15 -0.3 4.16 2.1 5.15 15.55 - - 11.84
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.4 -0.51 1.06 0.68 4.44 7.64 10.48 7.65 7.89
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.03 -0.53 0.99 0.53 4.07 7.27 10.2 7.37 7.66
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -3.39 -1.63 - - - - - -3.01
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.41 1.36 2.81 - - - - 6.23
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -1.3 -1.58 1.48 0.23 -0.96 20.6 20.45 - 25.47
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -1.64 0.52 2.35 -1.34 -1.19 18.25 19.5 - 15.15
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -4.21 -1.56 1.59 -2.13 -3.94 16.41 17.33 16.3 18.41
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -4.45 -1.58 1.52 -2.26 -4.18 16.11 17.0 15.71 17.85
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -9.69 -3.84 -2.57 -6.27 -8.98 18.21 22.65 - 23.61
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -9.16 -3.25 -2.41 -4.09 -8.98 - - - -8.4

1 ITEMS
TO COMPARE