Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,004.81 0.35 163.34 40.17 61.48 115.24 159.76 46.27 - - 39.43
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 639.9 0.67 161.57 41.28 61.28 114.89 158.26 47.75 - - 38.09
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 1,715.12 0.47 73.95 6.05 16.23 38.9 74.04 32.84 20.82 17.0 12.04
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,137.02 0.52 73.19 6.56 15.76 39.11 73.82 32.98 20.2 16.54 10.38
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 273.68 2.53 35.4 1.64 4.58 15.19 34.62 17.01 11.86 11.09 8.88
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 452.48 0.62 25.15 1.01 4.67 18.37 24.43 35.36 - - 16.06
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,206.19 1.78 18.5 2.67 8.02 10.2 18.61 - - - 18.6
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 785.16 1.08 16.71 -4.66 -2.86 -14.19 18.3 - - - 6.68
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 259.19 1.2 18.09 3.46 8.63 10.5 18.1 19.27 15.49 13.26 10.91
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,879.58 0.14 17.07 -1.0 8.25 3.51 16.86 11.98 14.21 - 12.55
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 209 1.28 18.86 3.34 4.37 13.19 16.83 22.82 14.65 7.99 7.73
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,606.47 1.95 16.98 -0.7 7.42 2.74 16.55 15.67 15.06 14.64 16.81
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 21.25 0.61 15.31 2.87 8.21 9.79 15.0 19.4 - - 18.64
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.65 1.67 13.32 0.13 1.72 4.07 13.4 10.66 9.07 8.16 8.2
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.8 0.2 12.6 0.42 2.51 8.08 13.16 - - - 9.96
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 893.82 2.34 12.89 0.15 7.6 7.51 12.79 19.8 17.75 - 20.71
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 449.18 1.04 12.47 -0.66 4.52 2.99 12.62 16.84 - - 14.49
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,612.04 2.1 11.87 -1.11 1.88 9.77 11.96 - - - 21.73
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 245 1.16 13.54 4.03 1.6 7.13 11.51 15.93 10.26 11.36 6.27
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,294.56 0.04 11.06 -0.97 5.58 2.19 11.06 13.98 14.45 13.87 12.32
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,860.86 1.57 10.83 0.09 1.56 3.12 10.94 9.38 11.83 8.52 8.81
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,247.09 0.48 10.55 -1.01 5.46 1.95 10.55 13.42 13.8 12.99 15.06
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 91.85 0.23 10.15 0.82 2.42 7.44 10.39 - - - 8.76
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 24,809.74 1.65 10.35 -0.27 6.17 3.37 10.31 18.09 16.3 14.76 21.09
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,628.63 1.84 8.65 -0.47 3.33 1.42 9.73 25.47 28.36 - 22.63
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,797.23 1.77 9.61 -0.07 3.64 1.85 9.7 13.0 11.27 11.2 9.76
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.27 0.04 9.65 -1.16 5.7 1.78 9.5 12.97 13.41 - 12.55
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,211.05 1.81 9.44 -0.54 7.27 2.41 9.18 16.89 15.28 13.41 14.28
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 972.77 1.03 8.78 0.13 2.56 3.59 8.93 9.48 7.95 8.12 7.72
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,450.88 1.62 8.68 -0.81 4.79 1.4 8.77 15.61 15.42 13.16 18.67
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,694.7 1.68 8.61 -1.62 3.28 0.83 8.66 14.53 10.79 11.05 10.77
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 39.83 1.18 8.64 -0.68 3.47 2.15 8.66 14.26 12.45 10.98 10.55
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 606.05 0.38 8.55 0.3 1.56 2.81 8.66 8.33 - - 8.58
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 394.95 0.35 8.28 0.48 1.66 2.74 8.33 8.01 - - 8.06
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 67 0.44 8.19 0.28 1.45 3.15 8.22 - - - 8.03
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.52 1.07 7.94 -0.52 2.96 1.61 7.88 16.2 14.65 12.78 12.34
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.41 0.49 7.84 0.33 1.44 2.73 7.87 - - - 7.84
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 221.91 0.45 7.73 0.44 1.48 3.1 7.82 - - - 7.69
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 11,350.83 1.0 7.68 0.08 1.53 2.76 7.75 7.48 6.09 7.32 7.24
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,518.66 0.32 7.7 0.41 1.48 2.87 7.73 7.43 - - 6.25
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.8 0.79 7.63 0.4 1.42 2.63 7.71 - - - 7.36
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 11.91 0.56 7.64 0.32 1.34 2.7 7.68 - - - 7.7
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,185.68 0.45 7.61 0.28 1.52 3.02 7.67 7.66 6.27 7.24 7.92
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,185.68 0.45 7.61 0.28 1.52 3.02 7.67 7.66 6.27 7.24 7.57
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 430.56 2.41 7.52 -0.68 3.99 2.29 7.61 15.42 11.67 - 11.16
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 69.72 0.45 7.39 -0.01 1.38 1.68 7.52 - - - 8.27
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 16.92 0.97 7.39 -0.06 1.88 1.77 7.47 11.63 9.95 9.12 8.88
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,363.38 0.36 7.41 0.42 1.4 2.84 7.42 7.3 - - 5.79
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,703.04 0.51 7.41 0.41 1.51 2.75 7.42 7.33 - - 6.2
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 32,358.93 0.36 7.32 0.42 1.42 2.96 7.39 7.5 6.23 6.82 6.85
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 32,358.93 0.36 7.32 0.42 1.42 2.96 7.39 7.5 6.23 6.82 7.1
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,576.67 0.59 7.33 0.4 1.49 3.1 7.39 7.45 6.19 7.04 7.41
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,576.67 0.59 7.34 0.4 1.49 3.1 7.39 7.45 6.19 7.04 7.31
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 30,466.72 0.52 7.27 0.02 1.42 2.34 7.33 7.69 6.23 7.62 8.86
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,232.69 0.73 7.24 -0.07 1.27 2.28 7.28 7.32 5.83 7.42 7.79
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,232.69 0.73 7.24 -0.07 1.27 2.28 7.28 7.32 5.83 7.42 7.57
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,372.72 0.42 7.62 0.26 1.44 2.64 7.27 7.35 5.55 6.98 7.34
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 272.7 0.4 7.18 0.44 1.41 2.98 7.27 - - - 7.16
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,647 2.07 7.19 -2.19 2.38 -1.47 7.19 - - - 7.19
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 3,042 0.36 7.05 0.45 1.46 3.05 7.11 - - - 7.09
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,557.5 1.83 6.93 -0.61 1.34 1.89 7.03 8.99 9.1 8.63 9.29
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.72 0.2 6.88 -0.01 1.13 0.95 7.01 - - - 7.21
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,913.74 1.23 6.85 0.21 1.2 1.8 6.99 7.5 6.68 6.34 7.32
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,913.74 1.23 6.84 0.21 1.2 1.8 6.98 7.5 6.68 6.34 7.58
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 15,447.63 1.24 6.91 0.25 1.38 2.78 6.96 6.91 5.69 6.63 7.16
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 56,947.39 0.35 6.86 0.43 1.46 3.08 6.91 7.25 5.93 6.27 6.73
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,576.67 0.59 6.85 0.37 1.39 2.87 6.91 7.24 6.01 7.05 7.37
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.5 0.19 6.76 0.28 1.16 1.54 6.91 - - - 7.54
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 45.06 0.45 6.86 0.46 1.34 2.72 6.9 7.01 - - 6.92
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 224.11 0.36 6.65 0.45 1.32 2.63 6.71 6.98 - - 7.18
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,614.74 1.85 6.59 -1.06 3.38 1.0 6.61 14.2 12.72 10.76 17.75
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 56,947.39 0.35 6.46 0.44 1.4 2.86 6.51 6.95 5.78 6.16 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 56,947.39 0.35 6.46 0.44 1.4 2.86 6.51 6.95 5.78 6.16 7.06
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,261.23 1.03 6.36 0.5 1.52 2.78 6.45 7.0 5.79 5.73 6.3
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,202.81 2.16 6.21 -0.73 5.07 2.09 6.38 14.19 10.85 - 10.98
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 157.37 0.57 6.39 -0.24 0.9 0.93 6.31 - - - 7.84
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 9,487.54 0.19 5.69 0.42 1.3 2.64 5.71 6.3 5.31 - 5.08
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,343.01 2.0 5.35 0.3 6.92 3.19 5.57 - - - 0.2
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.6 1.93 5.31 -0.54 1.41 1.67 5.44 8.12 5.51 - 5.89
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,163.97 1.11 5.02 0.01 0.81 0.97 5.16 6.67 5.26 7.01 8.77
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 28.71 0.2 3.75 -0.66 -0.8 -2.98 5.04 - - - -4.02
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.81 2.07 4.73 0.09 0.77 1.28 4.83 5.33 3.76 - 4.34
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 155.55 1.09 4.29 -0.28 0.64 0.04 4.49 7.32 - - 7.5
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 418.88 0.97 3.85 -1.58 4.71 0.14 4.0 22.52 - - 20.37
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 116.93 2.39 3.78 -1.36 2.44 0.36 3.89 13.21 10.0 - 9.94
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,271.07 1.87 3.57 -0.53 3.92 -0.09 3.83 20.88 20.27 13.68 20.72
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,538.69 1.82 3.55 -1.3 0.58 -0.04 3.72 15.03 15.78 15.01 16.29
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 28.38 0.29 3.63 -0.39 4.71 1.73 3.53 15.71 - - 12.66
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,802.21 2.13 3.77 -1.22 4.83 0.33 3.49 13.44 - - 11.04
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 622.59 2.46 3.61 -0.86 5.57 1.66 3.49 15.45 12.87 - 12.91
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,105.37 2.27 2.45 -1.02 2.96 2.83 3.15 19.25 15.4 12.84 11.58
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,837.02 1.14 2.86 0.63 0.39 -0.11 3.06 6.29 4.84 7.43 8.28
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,836.04 1.89 2.69 -1.39 2.08 -1.24 2.91 14.62 12.66 12.04 15.96
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,359.44 1.87 1.52 -0.14 5.76 0.36 1.67 19.8 19.07 12.46 15.43
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 95.16 0.09 1.72 -0.69 1.29 -0.05 1.67 18.36 16.93 - 14.14
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,748.15 1.81 1.28 -2.18 1.97 -1.2 1.6 16.72 - - 15.44
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,505.48 2.2 1.41 0.22 5.3 1.21 1.24 19.07 19.31 13.0 18.2
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.6 0.91 0.85 -0.76 1.07 -0.47 0.74 17.09 - - 14.5
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,140.02 2.28 -0.19 -2.45 -0.33 -2.44 0.72 21.34 22.96 13.94 11.98
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,049 0.35 - 0.37 1.39 2.98 - - - - 5.62
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - -0.8 3.98 - - - - - 3.37
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.04 - -0.4 2.53 - - - - - 3.92
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,630.5 2.01 -1.67 -1.73 -2.41 -3.2 -0.87 12.53 8.74 8.5 14.85
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 46.77 0.19 -2.37 -3.27 2.81 0.74 -1.99 22.79 - - 13.86
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 35 1.1 -4.51 -2.52 -1.87 -5.98 -3.64 - - - -9.63
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 5,047.65 1.89 -4.49 -2.76 1.07 -4.25 -3.68 17.36 18.03 12.51 12.06
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 257.38 1.03 -5.21 -2.2 1.25 -7.44 -4.5 24.15 - - 15.76
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 853.83 2.3 -5.12 -2.78 0.3 -1.2 -4.7 21.03 13.23 - 18.65
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,849.29 1.87 -4.67 0.43 9.4 0.87 -5.48 15.06 15.34 17.16 11.71
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 46.29 0.29 -6.08 -4.24 3.11 -3.4 -6.15 16.97 - - 16.0
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 226.83 0.19 -10.06 1.86 14.05 -1.1 -11.35 11.95 - - 3.72

1 ITEMS
TO COMPARE