Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 1,580.22 0.35 70.65 4.64 30.27 56.42 52.07 36.01 - - 26.0
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 1,498.16 0.47 56.92 4.85 21.66 27.49 50.43 32.69 18.1 15.19 11.39
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 531.77 0.67 68.31 3.78 29.22 54.19 50.12 34.74 - - 24.49
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 909.45 0.52 54.97 3.59 20.5 25.64 48.84 31.63 17.3 14.44 9.61
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.5 0.62 25.47 5.16 12.35 40.14 36.22 33.67 - - 16.83
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 266.19 2.55 31.83 1.26 7.48 23.46 32.13 17.38 13.64 10.69 8.8
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 721.82 1.06 24.39 3.53 3.72 13.5 26.73 - - - 13.74
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 209 1.28 16.99 1.97 7.67 22.33 16.65 23.92 16.41 7.86 7.7
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 245 1.16 14.1 0.86 4.74 18.84 15.13 16.53 12.22 10.65 6.36
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,052.93 0.0 12.27 0.79 2.15 4.8 13.31 10.77 9.31 8.15 8.23
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,641.53 0.14 14.35 5.74 3.09 5.64 12.94 12.6 19.94 - 12.47
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 4,692.61 1.8 13.04 3.04 5.36 10.59 12.37 - - - 17.78
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 181.47 0.2 10.32 0.28 3.81 7.37 11.94 - - - 9.67
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 244.28 1.21 11.85 3.28 5.69 9.53 11.37 17.45 16.82 12.65 10.69
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,734.09 0.0 10.03 0.83 1.67 3.84 11.17 9.61 12.51 8.52 8.85
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,451.48 1.98 14.22 4.89 3.61 6.69 10.99 16.12 21.41 14.43 16.82
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 90.75 0.23 7.87 0.2 2.86 6.7 10.37 - - - 8.37
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 19.85 0.66 10.0 3.5 6.19 9.16 9.81 17.82 - - 17.88
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 825.44 2.37 9.71 4.57 5.72 12.52 8.92 18.74 20.99 - 20.76
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 605.7 0.37 7.48 0.56 1.36 3.11 8.8 8.6 - - 8.71
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,593.17 2.1 10.99 1.07 9.53 20.98 8.51 - - - 23.26
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 360.82 0.35 7.3 0.74 1.33 3.23 8.39 8.3 - - 8.19
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 911.51 1.04 7.54 1.39 2.27 4.84 8.31 9.0 9.58 7.98 7.72
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,696.23 0.99 6.92 0.82 1.42 3.17 8.13 7.63 6.17 7.34 7.26
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 30.54 0.2 6.63 0.89 0.41 1.59 8.08 - - - 8.02
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 31.66 0.5 6.97 0.62 1.29 3.34 8.0 - - - 8.02
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 37.57 1.18 8.37 3.24 2.75 6.1 7.93 14.52 14.54 10.9 10.66
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 69.4 0.45 6.6 0.63 0.46 1.58 7.93 - - - 8.6
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,370.71 1.77 8.63 2.72 1.97 5.19 7.9 12.92 14.02 11.23 9.79
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 216 0.45 6.71 0.52 1.49 3.56 7.87 - - - 7.96
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,057.04 0.73 6.78 0.83 1.3 2.88 7.86 7.56 5.97 7.45 7.61
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,057.04 0.73 6.78 0.83 1.3 2.88 7.86 7.56 5.97 7.45 7.83
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 11.58 0.56 6.69 0.44 1.23 3.16 7.83 - - - 7.96
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,401.98 0.43 6.65 0.62 1.49 3.48 7.82 7.74 6.3 7.28 7.94
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,401.98 0.43 6.65 0.62 1.49 3.48 7.82 7.74 6.3 7.28 7.58
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 27,069.28 0.51 6.63 0.81 1.16 2.61 7.81 7.9 6.36 7.66 8.89
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 113.45 2.38 5.59 4.23 2.98 7.33 7.81 13.61 13.23 - 10.49
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,511.99 0.32 6.75 0.58 1.4 3.37 7.81 7.64 - - 6.28
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,539.01 1.83 7.09 1.49 1.78 4.45 7.79 9.3 10.87 8.64 9.38
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 21.87 0.79 6.71 0.56 1.32 3.08 7.74 - - - 7.48
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,273.8 0.28 6.82 0.7 1.27 2.79 7.71 7.46 5.99 6.81 7.36
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 21,367 0.59 6.36 0.57 1.56 3.5 7.69 7.51 6.15 7.07 7.32
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 21,367 0.59 6.36 0.57 1.56 3.5 7.69 7.51 6.15 7.07 7.42
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 23,265.55 1.66 9.27 5.13 4.59 8.8 7.64 17.55 20.43 14.41 21.19
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 26,757.31 0.36 6.35 0.51 1.48 3.38 7.6 7.6 6.16 6.85 7.11
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 26,757.31 0.36 6.35 0.51 1.48 3.38 7.6 7.6 6.16 6.85 6.86
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 2,988.08 0.04 10.05 4.61 3.77 6.67 7.55 13.84 18.5 13.54 12.4
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,494.24 0.35 6.48 0.52 1.41 3.31 7.52 7.5 - - 5.81
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,716.63 0.51 6.5 0.65 1.32 3.22 7.48 7.59 - - 6.24
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 325 0.4 6.24 0.51 1.52 3.38 7.41 - - - 7.42
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.11 0.19 6.19 0.62 0.57 1.14 7.38 - - - 8.09
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,918.07 0.0 6.26 0.64 0.77 1.47 7.3 7.75 6.84 6.25 7.61
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,918.07 0.0 6.26 0.64 0.77 1.47 7.3 7.74 6.83 6.24 7.36
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 21,367 0.59 5.95 0.54 1.46 3.27 7.29 7.32 5.99 7.08 7.39
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 157.51 0.57 6.14 0.66 -0.24 1.38 7.23 - - - 8.24
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 410.63 1.02 12.06 4.14 5.69 8.98 7.19 16.76 - - 14.97
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,096.92 1.24 6.07 0.58 1.38 3.25 7.17 7.0 5.69 6.66 7.17
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 49,803.08 0.35 5.92 0.52 1.59 3.29 7.15 7.3 5.85 6.3 6.74
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,151.62 0.47 9.62 4.58 3.65 6.42 7.05 13.27 17.8 12.65 15.14
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,174.86 1.69 9.5 4.13 3.05 10.7 7.01 14.9 14.56 11.29 10.93
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 44.95 0.45 5.93 0.45 1.36 3.1 6.98 - - - 7.0
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 16.23 0.97 6.93 1.47 1.51 3.4 6.95 11.93 11.24 9.03 8.96
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 276.11 0.04 8.61 4.69 3.3 5.61 6.93 12.68 17.48 - 12.67
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 225.73 1.08 7.66 2.74 2.7 7.19 6.92 16.4 17.5 12.73 12.47
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 226.98 0.36 5.71 0.42 1.29 2.94 6.8 7.2 - - 7.27
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 49,803.08 0.35 5.52 0.47 1.44 2.99 6.73 7.01 5.69 6.19 7.07
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 49,803.08 0.35 5.52 0.47 1.44 2.99 6.73 7.01 5.69 6.19 6.97
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 22,618.88 1.03 5.28 0.49 1.28 2.7 6.45 6.99 5.65 5.7 6.3
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 7,648.87 1.82 7.79 5.66 4.23 7.35 5.98 16.15 19.15 13.06 14.32
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 30,000.77 1.64 7.97 4.11 2.83 6.5 5.95 15.41 19.65 12.91 18.78
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 9,951.38 0.19 4.83 0.45 1.34 2.7 5.95 6.33 5.23 - 5.08
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.37 1.93 5.47 1.56 1.7 3.88 5.93 8.54 5.7 - 6.06
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,021.01 1.16 4.81 0.61 0.27 0.52 5.75 7.09 5.4 6.88 8.81
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 410.53 2.41 7.24 3.72 3.14 11.95 5.73 15.09 15.19 - 11.41
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,368.48 1.85 6.41 3.2 2.28 6.99 5.69 13.58 16.09 10.74 17.85
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 17.09 2.07 4.39 0.43 0.64 1.5 5.22 5.65 3.85 - 4.4
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 159.42 1.09 4.35 0.69 -0.15 -0.74 5.14 7.99 - - 7.91
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 386.42 1.01 3.85 4.72 2.2 10.75 5.08 22.52 - - 21.18
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,132.01 2.16 5.96 4.82 2.25 10.53 4.6 14.04 14.26 - 11.22
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,692.15 1.91 4.06 3.44 2.51 9.25 3.91 14.28 17.13 12.17 16.1
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,362.98 1.83 5.05 2.04 2.7 6.32 3.82 14.37 20.49 15.21 16.52
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 602.06 2.45 2.59 4.54 3.29 7.5 3.64 13.54 - - 13.14
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,868.2 1.14 2.68 0.22 -0.75 -2.25 3.41 6.72 4.97 7.31 8.33
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,716.83 2.15 4.51 5.57 3.33 8.22 3.4 13.96 - - 11.72
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,502.24 1.82 3.19 3.88 2.34 9.85 3.13 17.04 - - 16.53
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,532.51 1.8 9.63 4.26 6.06 8.33 3.08 28.55 33.89 - 23.52
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 36.03 0.19 -1.33 3.91 -2.31 4.87 2.22 21.24 - - 14.77
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,070.2 2.28 4.03 4.55 5.37 14.72 1.85 19.27 19.76 12.92 11.93
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,007.6 1.88 3.99 4.34 1.48 10.02 1.73 19.83 24.55 13.85 20.9
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,339.33 1.99 2.94 4.47 3.92 8.16 1.45 - - - -1.5
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.77 0.2 7.43 2.72 3.7 6.08 0.91 - - - -2.14
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,136.48 2.28 3.38 3.24 2.11 12.14 0.88 23.7 30.05 14.35 12.28
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 93.84 0.09 3.41 2.96 3.85 8.82 0.83 18.62 21.41 - 14.77
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 28.89 0.29 2.74 3.81 4.57 7.48 0.37 14.54 - - 13.05
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 67 0.44 7.28 0.6 1.63 3.76 - - - - 8.17
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 35 1.07 0.41 3.18 2.13 6.74 - - - - -5.63
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,647 2.06 9.58 4.67 4.37 9.47 - - - - 9.58
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 3,042 0.34 6.05 0.51 1.52 3.28 - - - - 6.33
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,049 0.35 - 0.53 1.51 3.48 - - - - 4.72
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - 4.26 - - - - - - 3.65
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.03 - 2.85 - - - - - - 4.25
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 209.91 0.88 2.68 2.89 3.63 8.38 -0.34 17.35 - - 15.75
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,681.9 2.0 2.47 1.73 0.36 12.25 -0.92 13.46 12.54 8.95 15.13
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 829.63 2.32 -3.31 2.21 -3.61 3.33 -1.43 20.63 16.17 - 19.54
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,032.97 1.88 0.5 4.69 2.54 9.06 -1.56 20.01 23.32 12.61 15.52
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 247.86 1.01 -1.46 5.26 0.75 11.24 -1.95 26.0 - - 17.36
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,881.59 1.9 -0.47 5.32 1.42 13.19 -2.0 18.43 23.31 13.44 12.42
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,445.22 2.22 -0.18 3.51 2.6 7.44 -3.1 19.61 22.76 12.6 18.26
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,509.64 1.9 -8.02 5.67 2.49 7.95 -3.53 13.41 17.99 16.82 11.64
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 45.17 0.29 -4.05 5.33 3.8 7.45 -8.82 16.66 - - 17.67
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 194.72 0.19 -15.71 6.87 1.39 1.41 -9.67 9.48 - - 2.2

1 ITEMS
TO COMPARE