Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 685.92 0.52 6.44 0.77 2.11 5.86 10.4 8.41 7.06 7.25 7.07
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 881.37 0.32 3.81 0.47 1.49 3.29 6.89 6.83 5.36 5.83 6.18
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 872.34 1.95 2.73 0.22 3.48 5.67 4.44 - - - 13.78
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 88.71 0.52 5.6 -1.33 3.82 8.04 2.55 - - - 13.54
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 1,878.29 2.02 -0.08 0.31 6.15 6.94 0.46 - - - 21.86
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 767.98 1.95 5.3 -1.28 5.36 10.91 0.18 26.79 - - 20.56
360 ONE Gold ETF ETFs 04-03-2025 14.97 0.43 - 1.21 2.74 - - - - - 11.12
360 ONE Silver ETF ETFs 10-03-2025 8.81 0.41 - 8.48 16.64 - - - - - 18.73
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 0 0.0 - - - - - - - - 0.2
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,592.68 1.8 3.95 0.62 5.33 8.98 -1.7 19.06 21.92 15.63 15.4

1 ITEMS
TO COMPARE